ADF Specifications
important / 重要 |
|
| Item | AM-C6000/C5000/C4000 | AM-M5500 | |
|---|---|---|---|
| Sensor Type | Color CIS | ||
| Light source | LED | ||
| Maximum optical resolution (Main scan x Sub scan) | 600dpi x 600dpi | ||
| Document setting | Center | ||
| Document Set Orientation | Face up | ||
| Dual Scan | 1 path for 2-sided | ||
| Scan Speed | 300 dpi color | 0.25 msec/line | 0.21 msec/line |
| 300 dpi mono | 0.25 msec/line | 0.21 msec/line | |
| 600 dpi color | 0.35 msec/line | 0.34 msec/line | |
| 600 dpi mono | 0.35 msec/line | 0.34 msec/line | |
| Supported Document Paper Types | Plain paper / high quality paper / recycled paper | ||
| Supported Document | Size | A6 Horizontal - A3 / Ledger | |
| Thickness | 52 ~ 128 g/m² | ||
Sheet Feeding Capacity (Plain paper (high quality paper / recycled paper) 64g / m2, 80g / m2) |
150 sheets | ||
| ADF Durability (A4LEF) | 450,000 sheets | ||
