Service parameter list Optional channels 2, 3 (CH2, 3)
Note / 補足 |
|
CH2 No. |
CH3 No. |
Parameter Name |
Description |
Setting range |
Initial value |
Unit |
Remarks |
||
|---|---|---|---|---|---|---|---|---|---|
| 200 | 400 |
--- | |||||||
| 201 | 401 |
--- | |||||||
| 202 | 402 |
--- | |||||||
| 203 | 403 | --- | |||||||
| 204 | 404 | --- | |||||||
| 205 | 405 | --- | |||||||
| 206 | 406 | --- | |||||||
| 207 | 407 | --- | |||||||
| 208 | 408 | --- | |||||||
| 209 | 409 | --- | |||||||
| 210 | 410 | IR DETECT LEVEL | Ringing signal detection level | 13~60 | 13 | Vrms |
Paging signal detection minimum level. In a case where a call signal is erroneously detected due to the influence of noise, changing the set value may avoid a problem symptom. Note, however, that if the set value is too high, it will not be possible to detect the calling signal itself. In general, OUT etc. in PBX/Optical line are lower than 75(65-83)Vrms (the standard of IR DETECT in telephone line.) To change this value, measure the IR with an scilloscope to find a set value that “IR is detectable but noise is not detected”.
|
||
| 211 | 411 | IR DET FRQ MIN | Lower limit of IR detect frequency (PSTN) | 11 - 21 | 12 | Hz | Set the lower limit / upper limit of the ringing signal detection frequency. |
||
| 212 | 412 | IR DET FRQ MAX | Upper limit of IR detect default. frequency (PSTN) | 27 - 80 | 66 | Hz | |||
| 213 | 413 | IR DET FRQ MIN (PBX) | Lower limit of IR detect frequency (PBX) | 11 - 21 |
11 | Hz | Set the lower limit / upper limit of the ringing signal detection frequency. |
||
| 214 | 414 | IR DET FRQ MAX (PBX) | Upper limit of IR detect frequency (PBX) | 27 - 80 | 80 | Hz | |||
| 215 | 415 | IR ON TIME MIN | Duration time of IR detect on [minimum] | 9 - 30 | 15 | x10ms | Minimum time to detect IR ON. |
||
| 216 | 416 | IR ON TIME MAX | Duration time of IR detect on [Maximum] | 50 - 80 | 80 | x100ms | Maximum time to detect IR ON. |
||
| 217 | 417 | IR OFF TIME MIN | Duration time of IR detect off [minimum] (PSTN) | 6 - 10 | 10 | x100ms | Duration time to detect IR OFF |
||
| 218 | 418 | IR OFF TIME MAX | Duration time of IR detect on [Maximum] | 40 - 125 | 40 | x100ms | When a OFF Time is longer than this, judges that IR is disappeared. |
||
| 219 | 419 | IR OFF TIME MIN (PBX) | Duration time of IR detect off [minimum] (PBX) | 200 - 1000 | 600 | ms | Duration time to detect IR OFF |
||
| 220 | 420 | RING DETECT COUNT | Ringing signal detection count | 0 to 15 | 1 | times | Interlocked with “rings to answer” in fax settings | ||
| 221 | 421 | --- | |||||||
| 222 | 422 | --- | |||||||
| 223 | 423 | --- | |||||||
| 224 | 424 | --- | |||||||
| 225 | 425 | --- | |||||||
| 226 | 426 | --- | |||||||
| 227 | 427 | --- | |||||||
| 228 | 428 | --- | |||||||
| 229 | 429 | --- | |||||||
| 230 | 430 | DIAL TYPE | Dial type |
Tone/10PPS/20PPS |
Tone | Interlocked with “Dial Type” in fax settings | |||
| 231 | 431 | DIAL PAUSE TIME | Dial pause time | 1 - 255 | 30 | x100ms | Changes the wait time of pause inputted with PAUSE button used to register a fax number to contact list. |
||
| 232 | 432 | FAX SIGNAL WAIT TIME | Wait time for receiver’s response after dialing | 1 - 255 | 55 | sec | Changed when the wait time exceeds the set time because receiver’s response is slow. |
||
| 233 | 433 | --- | |||||||
| 234 | 434 | --- | |||||||
| 235 | 435 | --- | |||||||
| 236 | 436 | --- | |||||||
| 237 | 437 | --- | |||||||
| 238 | 438 | --- | |||||||
| 239 | 439 | --- | |||||||
| 240 | 440 | DTMF HI SIG LVL | DTMF transmission level (high group frequency) | 0 - 15 | 8 | -dBm | Adjusts transmission level for sending DTMF (Tone) (High group frequency). | ||
| 241 | 441 | DTMF LO SIG LVL (DIF) | DTMF transmission level difference (low group frequency) | +2.0dB ~ -5.5dB | -2.0 dB | Adjustment of transmission level of DTMF (tone) transmission (low group frequency) (difference from high group frequency). e.g.) High group frequency transmission level = -8dBm Low group frequency level difference = -2dB -> Low group frequency transmission level = -10dBm | |||
| 242 | 442 | DTMF SEND TIME | DTMF transmission time | 5 - 25 | 10 | x10ms | Adjusts Send time/Inter-digit time for sending DTMF (Tone). Dial speed is made faster by lowering the set value. |
||
| 243 | 443 | DTMF INTER-DIGIT TIME | DTMF interdigit pause time | 5 - 25 | 12 | x10ms | |||
| 244 | 444 | --- | |||||||
| 245 | 445 | --- | |||||||
| 246 | 446 | --- | |||||||
| 247 | 447 | --- | |||||||
| 248 | 448 | --- | |||||||
| 249 | 449 | --- | |||||||
| 250 | 450 | TONE DETECT LEVEL | Tone detection level | 28 - 43 | 28 | -dBm | Common to Dial tone and Busy tone. | ||
| 251 | 451 | TONE DET FRQ MIN | Lower limit of tone detection frequency (PSTN) | 24 - 38 | 30 | x10Hz | |||
| 252 | 452 | TONE DET FRQ MAX | Tone detection frequency upper limit (PSTN) | 47 - 67 | 50 | x10Hz | |||
| 253 | 453 | TONE DET FRQ MIN (PBX) | Lower limit of tone detection frequency (PBX) | 245 - 350 | 245 | Hz | |||
| 254 | 454 | TONE DET FRQ MAX (PBX) | Upper limit of tone detection frequency (PBX) | 470 - 670 | 670 | Hz | |||
| 255 | 455 | --- | |||||||
| 256 | 456 | --- | |||||||
| 257 | 457 | --- | |||||||
| 258 | 458 | --- | |||||||
| 259 | 459 | AUTO LINE CHECK | Automatic line check function | On/Off |
On | If there is no problem with the telephone line and the connection of the telephone line, but the error of “Automatic line check function” causes “line not connected” or “line reverse insertion” error, set to Off. |
|||
| 260 | 460 | DIAL TONE DETECT | Dial tone detection function | On/Off | On | ||||
| 261 | 461 | DT DET TIME | Dial tone detection time | 5 - 25 | 10 | x100ms | In the initial setting, when a dial tone is detected for 1000 ms (1 s), it is determined that a dial tone exists. |
||
| 262 | 462 | DT OFF IGNR TIME | Dial tone off ignore time (PSTN) |
5 - 28 | 28 | x10ms | The dial tone off time of this set value is regarded as the dial tone continuation. |
||
| 263 | 463 | DT OFF IGNR TIME (PBX) | Dial tone off ignore time (PBX) |
50 - 280 | 280 | ms | The dial tone off time of this set value is regarded as the dial tone continuation. |
||
| 264 | 464 | DT OFF PRE-PAUSE TIME | Pause before dial when no dial tone is detected |
20 - 2550 | 30 | x100ms | If dial tone detection = off, pause at this setting before dialing. |
||
| 265 | 465 | --- | |||||||
| 266 | 466 | --- | |||||||
| 267 | 467 | --- | |||||||
| 268 | 468 | --- | |||||||
| 269 | 469 | --- | |||||||
| 270 | 470 | --- | |||||||
| 271 | 471 | BT DET ON TIME MIN | Duration time of Busy tone detect on [Min] |
5 - 65 | 40 | x10ms | MIN time to detect BUSY TONE ON. |
||
| 272 | 472 | BT DET ON TIME MAX | Busy tone detection on duration [maximum] |
30~100 | 60 | x10ms | Maximum time to detect BUSY TONE ON. |
||
| 273 | 473 | BT DET OFF TIME MIN | Busy tone detection off duration [minimum] |
4~65 | 40 | x10ms | Duration time to detect BUSY TONE OFF |
||
| 274 | 474 | BT DET OFF TIME MAX | Busy tone detection off duration [maximum] |
30~100 | 60 | x10ms | If the off time is longer than this, it is determined that the busy tone signal has disappeared. |
||
| 275 | 475 | BT DET COUNT | Busy tone detection count | 2~4 | 4 | times | |||
| 276 | 476 | --- | |||||||
| 277 | 477 | --- | |||||||
| 278 | 478 | --- | |||||||
| 279 | 479 | --- | |||||||
| 280 | 480 | TCF CHECK | Training check | Normal/Long |
Normal | Check level for line training. |
|||
| 281 | 481 | CED-DIS INTERVAL | CED-DIS INTERVAL | 75 ms/1 sec |
75 ms | Sets a signal interval time for CED and DIS transmitted when receiving. |
|||
| 282 | 482 | REMOTE RX PB DET TIME | Remote reception PB detection time | 1 - 255 | 3 | x10ms | Adjustment of detection time of push signal of remote reception. | ||
| 283 | 483 | --- | |||||||
| 284 | 484 | --- | |||||||
| 285 | 485 | --- | |||||||
| 286 | 486 | --- | |||||||
| 287 | 487 | --- | |||||||
| 288 | 488 | --- | |||||||
| 289 | 489 | --- | |||||||
| 290 | 490 | --- | |||||||
| 291 | 491 | --- | |||||||
| 292 | 492 | --- | |||||||
| 293 | 493 | --- | |||||||
| 294 | 494 | --- | |||||||
| 295 | 495 | --- | |||||||
| 296 | 496 | --- | |||||||
| 297 | 497 | --- | |||||||
| 298 | 498 | --- | |||||||
| 299 | 499 | --- | |||||||
| 300 | 500 | --- | |||||||
| 301 | 501 | V.29 EP TONE | V.29 Tone for echo suppressor |
On/Off |
Off | Adds an EP TONE when sending V29 9600/7200bps. |
|||
| 302 | 502 | 1ST DIS IGNORE | Transmission start method (ignoring the first DIS) |
On/Off | Off | Ignores the first DIS and starts receiving from the 2nd DIS when sending. |
|||
| 303 | 503 | RTC (EOL x 12) | RTC configuration | On/Off | Off | Select "EOL x 6" or "EOL x 12" of RTC signal for termination of PIX signal (switch from high speed to low speed). |
|||
| 304 | 504 | --- | |||||||
| 305 | 505 | --- | |||||||
| 306 | 506 | --- | |||||||
| 307 | 507 | --- | |||||||
| 308 | 508 | --- | |||||||
| 309 | 509 | --- | |||||||
| 310 | 510 | COMM MONITOR | Monitor speakers | Until Detect Always |
Until Detect | Until Detect: The monitor turns on when making a call and turns off when a fax signal is detected. |
|||
| 311 | 511 | MODEM MODE | Communication mode (shared transmission and reception) | V.27ter |
V.34 | Interlocked with “communication mode” in fax settings. |
|||
| 312 | 512 | CODING | Coding method (for both transmission and reception) | MH |
MMR | MMR is required for ECM. | |||
| 313 | 513 | ECM | ECM communication (shared transmission and reception) | On/Off |
On | Interlocked with “error correction mode (ECM)” in fax settings. |
|||
| 314 | 514 | SIGNAL INTERVAL | Signal interval | 100 ms |
100 ms | Adjusts signal intervals for procedure signals. |
|||
| 315 | 515 | --- | |||||||
| 316 | 516 | --- | |||||||
| 317 | 517 | --- | |||||||
| 318 | 518 | --- | |||||||
| 319 | 519 | --- | |||||||
| 320 | 520 | TX SIGNAL LEVEL | Transmission signal level | 0 - 15 | 10 |
It may be useful to adjust this when a communication data error occurs. |
|||
| 321 | 521 | RX SIGNAL DET LEVEL | Received signal level | -48 dBm |
-43 dBm |
If line noise is high during the occurrence of communication error, lower the detection range may improve the symptom. (e.g. -43 dBm |
|||
| 322 | 522 | TX EQUALIZER | Transmission equalizer | 0 dB |
0 dB | Used when a transmission error has occurred due to poor line characteristics or the like. | |||
| 323 | 523 | RX EQUALIZER | Receive equalizer | 0 dB |
3.6 dB | Used when a reception error has occurred due to poor line characteristics or the like. | |||
| 324 | 524 | --- | |||||||
| 325 | 525 | --- | |||||||
| 326 | 526 | --- | |||||||
| 327 | 527 | --- | |||||||
| 328 | 528 | --- | |||||||
| 329 | 529 | --- | |||||||
| 330 | 530 | TX SPEED | Transmit modem speed | 2400 bps |
14400 bps | Sets sending start speed in V17/V29/V27ter mode. | |||
| 331 | 531 | RX SPEED | Receive modem speed | 2400 bps |
Sets receiving start speed in V17/V29/V27ter mode. | ||||
| 332 | 532 | V.34 TX SPEED | V34 transmission speed | 2400 bps |
33600 bps | Sets sending start speed in V34 mode. | |||
| 333 | 533 | V.34 RX SPEED | V34 reception speed | 2400 bps |
33600 bps | Sets receiving start speed in V34 mode. | |||
| 334 | 534 | V.34 TX SYM RATE | V34 transmit symbol rate | 2400 sym/s |
3429 sym/s | Sets sending symbol rate in V34 mode. | |||
| 335 | 535 | V.34 RX SYM RATE | V34 Receive symbol rate | 2400 sym/s |
3429 sym/s | Sets receiving symbol rate in V34 mode. | |||
| 336 | 536 | --- | |||||||
| 337 | 537 | --- | |||||||
| 338 | 538 | --- | |||||||
| 339 | 539 | --- |
