Regular Maintenance
To prevent paper jam or other errors from occurring, make sure to visually check them when you have a chance such as when replacing periodic replacement parts, and clean them if necessary.
Cleaning Tools
| Name | Availability | Part code | Remarks |
|---|---|---|---|
| Cleaner stick | - | 1703008 | Included inside the printer |
| cleaning sponge | - | 1910813 | - |
| Non-woven |
|
- | - |
| Diluted alcohol |
|
- | - |
| Pure water |
|
- | - |
Location of the Cleaner Stick
The Cleaner Stick is located on inner side of the Front Cover.

List of Regular Maintenance Parts
Sensor
Note / 補足 |
|
| No. | Target parts | Target of replacement unit | Cleaning cycle | Cleaning time (Single Unit) |
Cleaning time |
Cleaning Tools | Remarks | Detail |
|---|---|---|---|---|---|---|---|---|
| 1 | Main Unit | 1.2 million sheets | 1 min. 20 sec. | 16 min. 45 sec. |
Cleaner stick |
|
||
| 2 | Main Unit | 15 sec. | ||||||
| 3 | Main Unit | 15 sec. | ||||||
| 4 | Main Unit | 1 min. 25 sec. | ||||||
| 5 | Floor Bridge Unit B*1 | 10 min. 40 sec. | ||||||
| 6 | Post-Belt Sensor | Main Unit | 15 sec. | |||||
| 7 | Post-Head Sensor | Main Unit | 15 sec. | None |
|
|||
| 8 | Pre-Printing Sensor | Main Unit | 25 sec. | |||||
| 9 | Pre-Resistration Paper Sensor | Main Unit | 20 sec. | Cleaner stick | ||||
| 10 | PW Sensor Glass | Main Unit | 20 sec. |
|
||||
| 11 | C1 Paper Feed Sensor | Main Unit | 15 sec. | |||||
| 12 | C2 Paper Feed Sensor | Main Unit | 15 sec. | |||||
| 13 | C3 Paper Feed Sensor | Additional Cassette*1 | 15 sec. | |||||
| 14 | C4 Paper Feed Sensor | Additional Cassette*1 | 15 sec. | |||||
| 15 | BRG Paper Path Paper Feed Sensor 1 | Floor Bridge Unit*1 | 15 sec. | |||||
| 16 | Belt unit (paper dust collection box) | Main Unit | 500,000 sheets*2 | 3 min. 30 sec. | ← | None | Belt unit (paper dust collection box) |
*1 Depends on options installed.
*2 The cleaning cycle varies depending on the amount of paper dust on the paper (if there is a lot of paper dust, cleaning every 500,000 sheets is recommended). When the paper dust collection box becomes full of paper dust, the paper dust falls into the paper path.
Rollers
| No. | Target parts | Target of replacement unit | Cleaning cycle | Cleaning time (Single Unit) |
Cleaning time |
Cleaning Tools | Remarks | Detail |
|---|---|---|---|---|---|---|---|---|
| 1 | Main Unit*3 |
1.2 million sheets |
40 sec. | 4 min. |
Cleaner sponge | To prevent paper transfer due to ink adhering to the roller. |
Rollers |
|
| 2 | Floor Bridge Unit B*3 | 40 sec. | ||||||
| 3 | Main Unit | 40 sec. | ||||||
| 4 | EJ1 Driving Serrated Roller | Main Unit | 40 sec. | |||||
| 5 | Post-Belt Roller | Main Unit | 40 sec. | |||||
| 6 | Rear Belt Driving Serrated Roller | Main Unit | 40 sec. | |||||
| 7 | Paper Feed Roller | Inner Finisher | 40 sec. | 15 min. *Since there is overlapping work, the time taken is calculated by adding the time disassembly and assembly the Ejector Roller (which takes the longest) and the time on each cleaning steps. |
||||
| 8 | Paper Feed Plastic Roller | Inner Finisher | 5 min. | |||||
| 9 | Paper Transport Roller | Inner Finisher | 8 min. | |||||
| 10 | Paper Transport Plastic Roller | Inner Finisher | 8 min. | |||||
| 11 | MID Roller | Inner Finisher | 10 min. | |||||
| 12 | MID Plastic Roller | Inner Finisher | 10 min. | |||||
| 13 | Paper Ejection Roller | Inner Finisher | 10 min. | |||||
| 14 | Paper Ejection Plastic Roller | Inner Finisher | 10 min. |
*3 Only machines equipped with floor finishers and inner trays require cleaning.

