201 Check Pattern
20101 Check Pattern
20102 Ruled Line Pattern
20103 Color Gradation Pattern (AM-M5500: Gradation Pattern)
20104 Black 25% Pattern
20105 Adsorption Check Pattern
20106 Blank Paper Feed(10 Sheet Simplex)
20107 Blank Paper Feed(1 Sheet Simplex)
20108 Blank Paper Feed(10 Sheet Duplex)
20109 Blank Paper Feed(1 Sheet Duplex)
20110 Special Gradation Pattern
20113 Other
| Program No. | Pattern Name | Specifications | Pattern Image (the arrow indicates the paper feed direction) | Target image quality defect | ||
|---|---|---|---|---|---|---|
20101 |
Check Pattern Print |
|
- | - | ||
20102 |
Ruled Line Pattern |
|
|
|
||
20103 |
Color Gradation Pattern |
|
|
|
||
20104 |
Black 25% Pattern |
|
|
|
||
20105 |
Adsorption Check Pattern |
|
|
|
||
20106 |
Blank Paper Feed(10 Sheet Simplex) |
|
|
|
||
20107 |
Blank Paper Feed: 1 Sheet Simplex |
|
|
|
||
20108 |
Blank Paper Feed(10 Sheet Duplex) |
|
|
|
||
20109 |
Blank Paper Feed: 1 Sheet Duplex |
|
|
|
||
20110 |
Special Gradation Pattern |
|
|
|
||
| 20113 | Others | See below for details.
|
- |
- |
| Program No. | Pattern Name | Setting Items | Choice |
|---|---|---|---|
| 20101 | Check Pattern Print | Feed Tray | C1, C2, C3, C4, Paper Tray, High Capacity Unit |
| Output tray | Face-down output tray | ||
| Available Paper Sizes | A4 (Vertical), Letter (Vertical) | ||
| 20102 | Ruled Line Pattern | Feed Tray | C1, C2, C3, C4, Paper Tray, High Capacity Unit |
| Output tray | Face-down output tray | ||
| Available Paper Sizes | A4 (Vertical), Letter (Vertical) | ||
| 20103 | Color Gradation Pattern (AM-M5500: Gradation Pattern) |
Feed Tray | C1, C2, C3, C4, Paper Tray, High Capacity Unit |
| Output tray | Face-down Tray, Face-up Tray | ||
| Available Paper Sizes | A4 (Vertical), Letter (Vertical), A3 + / Super B | ||
| 20104 | Black 25% Pattern | Feed Tray | C1, C2, C3, C4, Paper Tray, High Capacity Unit |
| Output tray | Face-down Tray, Face-up Tray | ||
| Available Paper Sizes | A4 (Vertical), Letter (Vertical) | ||
| 20105 | Adsorption Check Pattern | Feed Tray | C1, C2, C3, C4, Paper Tray, High Capacity Unit |
| Output tray | Face-down output tray | ||
| Available Paper Sizes | A4 (Vertical), Letter (Vertical) | ||
| 20106 | Blank Paper Feed(10 Sheet Simplex) | Feed Tray | C1, C2, C3, C4, Paper Tray, High Capacity Unit |
| Output tray | Face-down Tray, Face-up Tray | ||
| Available Paper Sizes | A4 (Vertical), Letter (Vertical) | ||
| 20107 | Blank Paper Feed(1 Sheet Simplex) | Feed Tray | C1, C2, C3, C4, Paper Tray, High Capacity Unit |
| Output tray | Face-down Tray, Face-up Tray | ||
| Available Paper Sizes | A4 (Vertical), Letter (Vertical) | ||
| 20108 | Blank Paper Feed(10 Sheet Duplex) | Feed Tray | C1, C2, C3, C4, Paper Tray, High Capacity Unit |
| Output tray | Face-down Tray, Face-up Tray | ||
| Available Paper Sizes | A4 (Vertical), Letter (Vertical) | ||
| 20109 | Blank Paper Feed(1 Sheet Duplex) | Feed Tray | C1, C2, C3, C4, Paper Tray, High Capacity Unit |
| Output tray | Face-down Tray, Face-up Tray | ||
| Available Paper Sizes | A4 (Vertical), Letter (Vertical) | ||
| 20110 | Special Gradation Pattern | Feed Tray | Paper Tray |
| Output tray | Face-up output tray | ||
| Available Paper Sizes | A4 (Vertical), Letter (Vertical) | ||
| Printing speed | Full Plain, 3/4 Plain, 1/2 Plain, Low Plain, Low Matte |
Caution / 注意 |
Make sure the paper orientation is as specified (LEF/Vertical). If the orientation is different from the specifications (SEF/Horizontal), the paper will be ejected without being processed correctly and the operation cannot be checked. |







