Main Unit (Sensor)
| No. | Name | Element Mechanism | Function | Type | Replacement procedure |
|---|---|---|---|---|---|
| 1 | C1 Paper Width Sensor |
ASF | Detects the edge guide position of the cassette to judge the width of the loaded paper. |
Mechanical contacts |
(Open the board box) |
| 2 | C1 Paper Near-End Sensor |
ASF | Detects a near-end state of paper in the Paper cassette by detecting the position of the lever that moves with the hopper. |
Transmission type photo interrupter | (C1 Liftup Motor) |
| 3 | C1 Lift Up Motor Control Sensor |
ASF | Used for control the Lift Up Motor. | Transmission type photo interrupter | (C1 Liftup Motor) |
| 4 | C2 Paper Near-End Sensor |
ASF | Detects a near-end state of paper in the Paper cassette by detecting the position of the lever that moves with the hopper. |
Transmission type photo interrupter | (C2 Liftup Motor) |
| 5 | C2 Lift Up Motor Control Sensor |
ASF | Used for control the Lift Up Motor. |
Transmission type photo interrupter | (C2 Liftup Motor) |
| 6 | C2 Paper Width Sensor | ASF | Detects the edge guide position of the cassette to judge the width of the loaded paper. | Mechanical contacts | (Open the board box) |
| 7 | Wiper HP Sensor | IS | Detects the wiper unit HP and controls the drive of the wiper unit. | Transmission type photo interrupter | (Open the Power Supply Box) |
| 8 | Cap HP Sensor | IS | Detects the cap unit HP and controls the drive of the cap unit. | Transmission type photo interrupter | Cap HP Sensor |
| 9 | C1 Paper Size Sensor |
ASF | Detects the end guide position of the cassette to judge the length the loaded paper. |
Mechanical contacts |
(C1 Paper Size Detection Sensor Assy) |
| 10 | C1 Cassette Sensor | ASF | Detects the insertion state of the cassette. | Mechanical contacts | C1 Cassette Sensor |
| 11 | C2 Paper Size Sensor | ASF | Detects the end guide position of the cassette to judge the length the loaded paper. | Mechanical contacts | (C2 Paper Size Detection Sensor Assy) |
| 12 | C2 Cassette Sensor | ASF | Detects the insertion state of the cassette. | Mechanical contacts | C2 Cassette Sensor |
| No. | Name | Element Mechanism | Function | Type | Replacement procedure |
|---|---|---|---|---|---|
| 13 | 1st Paper Eject Tray Pre-Eject Sensor |
EJ | Detects whether paper is present or not near the paper ejection roller that ejects paper to the Face-down output tray. |
Reflective photo interrupter |
(1st paper ejection guide Assy) |
| 14 | Belt Tension Release HP Sensor |
PF | Detects the home position for driving the Belt Tension Release Motor. |
Transmission type photo interrupter | (Belt Unit) |
| 15 | Belt Cleaner Positioning Sensor | PF | Detects the belt cleaner HP and control position. | Transmission type photo interrupter | (Belt Unit) |


| No. | Name | Element Mechanism | Function | Type | Replacement procedure |
|---|---|---|---|---|---|
| 16 | Post-Belt Sensor |
PF | Detects the present or not immediately after paper passed through the Belt Unit. |
Reflective photo interrupter |
(D3 Unit ) |
| 17 | Head Rear Sensor | PF | Detects the present or not immediately after paper passed through the Head Unit. | Reflective photo interrupter | (Post-Head Paper Guide Assy) |
| 18 | Head Front Sensor | PF | Detects the present or not immediately after paper passed through the Head Unit. | Reflective photo interrupter | (Anti Static Brush Unit) |
| 19 | Pre-Printing Sensor | ASF | To control start of printing, detects whether paper is near the head or not, and detects the paper top edge. | Reflective photo interrupter | (Anti Static Brush Unit) |
| 20 | Pre-Registration Sensor | ASF | Detects whether or not there is paper around the Registration Roller. | Reflective photo interrupter | (Registration Unit) |
| 21 | Ink Leak Sensor 3 | IS | Detects the ink leakage from the Ink path. | Analog sensor | (Paper Guide Feed1 Assy) |
| 22 | C1 Paper Feed Sensor | ASF | Detects the top edge of the paper around the Paper Feed Roller 1. | Reflective photo interrupter | (C1 Pickup Unit) |
| 23 | C2 Paper Feed Sensor | ASF | Detects the top edge of the paper around the Paper Feed Roller 2. | Reflective photo interrupter | (C2 Pickup Unit) |
| 24 | PW Carriage HP Sensor | ASF | Detects the Paper Width Sensor Carriage is at home position. | Transmission type photo interrupter | (PW Sensor Unit) |
| 25 | Main Unit Paper Feed Cover Sensor | TBD | Detects opening and closing states of the main unit paper feed cover. | Mechanical contacts | (C1 Pickup Unit) |

| No. | Name | Element Mechanism | Function | Type | Replacement procedure |
|---|---|---|---|---|---|
| 26 | Post-Reversing Paper Feed Sensor | DUP | Detects whether or not there is paper around the Reversal Roller. | Reflective photo interrupter | (Right Door Unit) |
| 27 | Duplex Paper Feed Sensor | DUP | Detects whether paper is present or not near the Duplex Roller. | Reflective photo interrupter | (D3 Unit) |


| No. | Name | Element Mechanism | Function | Type | Replacement procedure |
|---|---|---|---|---|---|
| 28 | Paper Tray Post-Pickup Sensor | ASF | Detects whether paper is present or not after paper is fed by the Paper Tray Pickup Roller. | Reflective photo interrupter | |
| 29 | Paper Tray HP Sensor | ASF | Detects the HP of Paper Tray to control the Hopper. | Transmission type photo interrupter | (Right Door Unit ) |
| 30 | Paper Tray Paper Sensor | ASF | Detects whether paper is present or not in the Paper Tray. | Reflective photo interrupter | (Right Door Unit ) |
| 31 | Paper Tray Paper Width Sensor | ASF | Detects width of the paper loaded in the Paper Tray. | Reflective photo interrupter | (Right Door Unit ) |
| 32 | Paper Tray Paper Size Sensor | ASF | Detects length of the paper loaded in the Paper Tray. | Reflective photo interrupter | (Right Door Unit ) |

| No. | Name | Element Mechanism | Function | Type | Replacement procedure |
|---|---|---|---|---|---|
| 33 | C1/C2 Liftup Upper Limit Sensor | ASF | Detects the upper limit of the Paper cassette. | Transmission type photo interrupter | (C1 Pickup Unit/C2 Pickup Unit) |
| 34 | C1/C2 Paper Sensor | ASF | Detects whether paper is present or not in the paper cassette by Paper Pickup Unit paper detection lever position. | Transmission type photo interrupter | (C1 Pickup Unit/C2 Pickup Unit) |

| No. | Name | Element Mechanism | Function | Type | Replacement procedure |
|---|---|---|---|---|---|
| 35 | Head HP Sensor | PF | Controls the Head Unit Up/Down by detecting the HP of the Head Unit. | Transmission type photo interrupter | Head HP Sensor |
| 36 | Temp/ Humidity Sensor | Main Unit | Measures temp/humidity to set the appropriate drying time. | Analog sensor | Temp/ Humidity Sensor |
| 37 | Font Cover Sensor | Main Unit | Detects opening and closing states of the front cover. | Mechanical contacts | (Front Left Cover) |
| 38 | Inter-Lock Switch | Main Unit | Stops printer operation when the right cover is open. | Interlock | (Front Right Cover) |
| 39 | Right Cover Sensor | Main Unit | Detects opening and closing states of the right cover. | Mechanical contacts | (Front Right Cover) |
| 40 | PG Cam HP Sensor | PF | Detects the home position for the APG. | Transmission type photo interrupter | (Front Right Cover) |


| No. | Name | Element Mechanism | Function | Type | Replacement procedure |
|---|---|---|---|---|---|
| 41 | Paper Ejection Tray Rib Lower Limit Sensor | EJ | Detects the position of the Paper Ejection Tray Rib of the Face Down Tray. | Transmission type photo interrupter | (FD Stacker Assy) |
| 42 | Paper Ejection Tray Rib Upper Limit Sensor | EJ | Detects the position of the Paper Ejection Tray Rib of the Face Down Tray. | Transmission type photo interrupter | (FD Stacker Assy) |
| 43 | 1st Paper Eject Tray Full Stack Sensor Upper | EJ | Detects the full stack of the Face Down Tray. | Remote type photo interrupter | (Paper Eject Sensor Assy) |
| 44 | 1st Paper Eject Tray Full Stack Sensor Lower | EJ | Detects the full stack of the Face Down Tray. | Remote type photo interrupter | (Paper Eject Sensor Assy) |

| No. | Name | Element | Function | Type | Replacement procedure |
|---|---|---|---|---|---|
| 1 | Ink End Sensor BK | IS | Detect the amount of ink in the sub tank. | ACES Sensor | (Ink Supply Unit) |
| 2 | Ink End Sensor Y* | ||||
| 3 | Ink End Sensor M* | ||||
| 4 | Ink End Sensor C* | ||||
| 5 | Ink cartridge CSIC | IS | Detects the ink cartridge is installed. | CSIC | Ink cartridge |
| 6 | Maintenance Box CSIC | IS | Detects the Maintenance Box is installed. | CSIC | Maintenance box |
| 7 | Maintenance Box Full Sensor | IS | Detects the Maintenance Box is full of waste liquid. | Reflective photo interrupter | (Maintenance Unit) |
| 8 | Ink Leak Sensor 1 | IS | Detects the ink leakage from the Ink path. | Analog sensor | (Ink Supply Unit, Maintenance Unit) |
| 9 | Ink Leak Sensor 2 | ||||
| 10 | Ink Leak Sensor 3 | ||||
| 11 | Inclination Sensor* | IS | Detects the product is tilted. | Acceleration Sensor | (Ink Supply Unit) |
| 12 | Ink Flow Path Valve Position Sensor 1 | IS | Detects status of the ink flow path valve 1. | Transmission type photo interrupter | (Ink Supply Unit) |
| 13 | Ink Flow Path Valve Position Sensor 2 | Detects status of the ink flow path valve 2. | |||
| 14 | Pressure Sensor | IS | Detects positive and negative pressure. | Analog sensor | (Selector Unit) |
| 15 | Valve Selection HP Sensor | IS | Detects the HP of the valve selection cam. | Transmission type photo interrupter | (Selector Unit) |
| 16 | Moisturizer End Sensor | IS | Detect the amount of ink in the moisturizer tank. | ACES Sensor | (Maintenance Unit) |
*: Except for AM-M5500


