Options
Floor Finisher

| No. | Part Name | Description |
|---|---|---|
| 1 | Floor Finisher | Sorts and/or staples printouts and ejects them. Installing the optional punch unit enables punching holes. Installing the optional saddle stitching unit enables binding and folding. |
| 2 | Booklet Tray | Holds folded or saddle-stitched prints. |
| 3 | Finisher Lower Tray | Holds sorted and stapled prints. |
| 4 | Finisher Upper Tray | Holds the ejected paper. Can only be specified as the output destination for received faxes. |
| 5 | Operation part of manual stapling | Operate when stapling manually. |
| 6 | Finisher Top Tray | Stores received paper. It cannot be specified as the output destination. Paper is automatically ejected according to the conditions. |
| 7 | Punch Scrap Box | Collects punch hole scraps. |
| 8 | Staple Cartridge | Contains staples for flat binding. |
| 9 | Staple Cartridge | Contains staples for saddle-stitch binding. |
Inner Finisher

| No. | Part Name | Description |
|---|---|---|
| 1 | Inner Finisher | Sorts and/or staples printouts and ejects them. |
| 2 | Finisher tray | Stores received faxes. |
| 3 | Punch Unit | Punches holes in printed paper. |
| 4 | Punch waste tray | Tray to catch punch scraps. |
| 5 | Staple Cartridge | Contains staples for flat binding. |
High Capacity Unit

| No. | Part Name | Description |
|---|---|---|
1 |
Paper cassette |
Load high volume of printing paper. |