Consumables Specifications
| Name | AM-C400/550 | ||
|---|---|---|---|
| Black Ink Cartridge | 40 ppm |
|
|
| Color Ink Cartridge | Cyan | 40 ppm |
|
| Magenta | 40 ppm |
|
|
| Yellow | 40 ppm |
|
|
| Maintenance box |
|
||
| Name | AM-C400/550 | ||
|---|---|---|---|
| Black Ink Cartridge | 40 ppm |
|
|
| Color Ink Cartridge | Cyan | 40 ppm |
|
| Magenta | 40 ppm |
|
|
| Yellow | 40 ppm |
|
|
| Maintenance box |
|
||