Normal Error
Check Point / チェックポイント |
Normal error have an error code internally. However, the error code will not be displayed on the panel (Fatal error will be displayed on the panel). Normal error code can be confirmed by the following.
|
Check Point / チェックポイント |
Sub-type code indicating more detailed content is added to the following errors, and the code (refer to the sub-type code) is displayed where the sub-type code is displayed.
For errors other the above, no sub-type code is added, and "0" is displayed at the sub-type code display. |
| Error code | Error | Error contents | Recovery procedure | |
|---|---|---|---|---|
| Name | Paper path / Ink color | |||
920000 |
Paper Jam Errors |
ー | Displayed when paper is jammed inside the machine. | Each paper jam error is assigned a sub code for each cause of occurrence.(Subtype code: paper jam) |
| 920201 | Paper Empty Error | Cassette 1 |
Displayed when it is detected that there is no paper in the cassette at the start of printing. | Set the paper. |
| 920202 | Cassette 2 | |||
| 920203 | Cassette 3 | |||
920204 |
Cassette 4 | |||
| 920210 | Paper Tray | |||
| 920221 | No Paper Cassette Error | Cassette 1 | Displayed when it is detected that the cassette is not installed. | Cassettes: No cassette installed |
| 920222 | Cassette 2 | |||
| 920223 | Cassette 3 | |||
| 920224 | Cassette 4 | |||
| 920301 | Paper size mismatch error | Cassette 1 | Displayed when the paper size of the printer setting does not match the printer driver setting. | Match the paper size of the printer setting and the printer driver setting. If the error still occurs: Paper size mismatch (Physical size error/Logical size error) |
| 920302 | Cassette 2 | |||
| 920303 | Cassette 3 | |||
| 920304 | Cassette 4 | |||
| 920310 | Paper Tray | |||
920321 |
Paper type mismatch error | Cassette 1 |
Displayed when the paper type of the printer setting does not match the printer driver setting. | Match the paper type of the printer setting and the printer driver setting. |
| 920322 | Cassette 2 | |||
| 920323 | Cassette 3 | |||
920324 |
Cassette 4 | |||
| 920330 | Paper Tray | |||
| 920341 | Paper size and type mismatch error | Cassette 1 | Displayed when the paper size & type of the printer setting and the printer driver setting does not match. | Match the paper size & type of the printer setting and the printer driver setting. If the error still occurs: Paper size mismatch (Physical size error/Logical size error) |
| 920342 | Cassette 2 | |||
| 920343 | Cassette 3 | |||
| 920344 | Cassette 4 | |||
| 920350 | Paper Tray | |||
920361 |
Paper size setting error | Cassette 1 | Displayed when the loaded paper size does not match the printer settings. |
Match the loaded paper size and the printer settings and print settings. If the error still occurs: Paper size mismatch (Physical size error/Logical size error) |
| 920362 | Cassette 2 | |||
| 920363 | Cassette 3 | |||
| 920364 | Cassette 4 | |||
| 920370 | Paper Tray | |||
| 920381 | duplex not supported paper size - Paper Tray | cassette 1 |
displayed when the loaded paper size does not match the printer settings and the paper cannot be passed the duplex-path. | match the loaded paper size and the printer settings. |
| 920382 | duplex not supported paper size - Paper Tray | cassette 2 |
||
| 920383 | duplex not supported paper size - Paper Tray | cassette 3 | ||
| 920384 | duplex not supported paper size - Paper Tray | cassette 4 | ||
| 920390 | duplex not supported paper size - Paper Tray | Paper Tray | ||
920401 |
Cassette Failure Error | Cassette 1 | Displayed when the lift-up operation cannot be performed normally when the cassette is installed. | Cancel the print job.
|
| 920402 | Cassette 2 | |||
| 920403 | Cassette 3 | |||
| 920404 | Cassette 4 | |||
| 920410 | Paper Tray | |||
920500 |
Cover open - Main Unit front cover | ー | Displayed when the cover is open. | Close the cover with a error. If the error still occurs: Cover open error |
| 920502 | C2 Additional Paper Feed Cover open error | - | ||
920554 |
Print speed setting undefined error |
ー |
Displayed when the ink cartridge recognition process is completed while the print speed setting is undecided. | Reinsert all 5 ink cartridges. |
920555 |
Failure - Duplex paper path | - | Displayed when a duplex print job is sent in a duplex path failure status. | Press the Error Release button. A fatal error may have occurred at the same time this error occurred. |
920601 |
Ink end error | Black | Displayed when the ink level is below the limit value. |
Replace Ink cartridge |
| 920602 | Cyan | |||
| 920603 | Magenta | |||
| 920604 | Yellow | |||
| 920621 | Ink cartridge detection error (Read) | Black | Displayed when the ink cartridge cannot be recognized. |
|
| 920622 | Cyan | |||
| 920623 | Magenta | |||
| 920624 | Yellow | |||
| 920641 | Ink cartridge detection error (Write) | Black | Displayed when the ink cartridge cannot be recognized. |
|
| 920642 | Cyan | |||
| 920643 | Magenta | |||
| 920644 | Yellow | |||
| 920661 | No ink cartridge error | Black | Displayed when the ink cartridge is not installed. | Install the ink cartridges. |
| 920662 | Cyan | |||
| 920663 | Magenta | |||
| 920664 | Yellow | |||
| 920681 | Initial ink charge shortage warning error | Black | Displayed when an ink cartridge is installed that does not have the required amount of ink for the initial ink charge. |
Replace the ink cartridge(s) with new one(s). |
| 920682 | Cyan | |||
| 920683 | Magenta | |||
| 920684 | Yellow | |||
| 920701 | Initial ink charge cartridge mismatch error | Black | Displayed when the ink cartridge bundled with the product is used on a machine other than the machine with the initial ink charge. | Install new ink cartridges other than the ink cartridge for initial ink charge. |
| 920702 | Cyan | |||
| 920703 | Magenta | |||
| 920704 | Yellow | |||
| 920721 | Ink cartridge recognition error | Black | Displayed when a non-genuine ink cartridge is installed and unrecognizable. | Install the genuine ink cartridges. |
| 920722 | Cyan | |||
| 920723 | Magenta | |||
| 920724 | Yellow | |||
| 920802 | Paper ejection full stack | Face down tray | Displayed when the maximum number of paper stacks has been reached. | Collect the paper from the tray with error. If the error still occurs: Paper ejection stacker full error |
| 920900 | Maintenance Box end-of-life error | ー | Displayed when the Maintenance box level is below the limit value. | Replace the Maintenance box with a new one |
| 920901 | No maintenance box | - | Displayed when the Maintenance Box is not installed. | Install the Maintenance box. |
| 920902 | Detection Maintenance box, read | - | Displayed when the Maintenance box cannot be recognized. |
|
| 920903 | Maintenance box detection error (Write) | - | ||
| 920905 | No capacity for initial ink charge - Maintenance box | - | Displayed when the Maintenance box is installed that does not have the required amount of ink for the initial ink charge. | Install a Maintenance box with sufficient free space (it is recommended to install a new one). |
| 920907 | Maintenance Box Recognition Error | ー | Displayed when the installed Maintenance Box is non-genuine and unrecognizable. | Install a genuine Maintenance Box. |
| 920980 | Memory full | - | Displayed when the memory capacity of main unit has reached its limit due to receiving a large amount of page data. | Reduce the memory usage of print page data by sending it in several batches etc. before printing. |
| 920981 | Memory insufficient | - | Displayed when the memory capacity of main unit becomes insufficient due to receiving a large amount of page data. | |
| 920982 | Memory insufficient (Copies printing) | - | Displayed when the memory capacity of main unit has reached its limit due to receiving an excessive data size of multiple copies. | |
| 920983 | Memory insufficient (Lower resolution) | - | Displayed when the memory capacity of main unit has reached its limit due to receiving an excessive data size of multiple copies. | |
| 920984 | Memory insufficient (Reverse order printing) | - | Displayed when the memory capacity of main unit has reached its limit due to receiving an excessive data size of multiple copies. | |
| 920985 | Manual paper feed error | - | Displayed when printing from PCL driver with "Manual Feed". | - |
| 920986 | Duplex memory full error | - | Displayed when page data (duplex setting) that uses a lot of memory is sent. | Press the Error Release button. |
| 920989 | BOX access PC print | - |
|
ー |
| 920993 | BOX access PDF print | - |
|
- |
| 920995 | BOX R/W PDF print | - | Displayed when R/W of BOX failed due to HDD failure or ROM/RAM destruction | ー |
| 921001 | Pickup Roller near end-of-life error | Cassette 1 |
Displayed when the life of the pickup roller has reached the near end. (detail:Life Management ) |
ー |
| 921002 | Cassette 2 | |||
| 921003 | Cassette 3 | |||
| 921004 | Cassette 4 | |||
| 921010 | Paper Tray | |||
| 921021 | Pickup Roller end-of-life error | Cassette 1 | Displayed when the life of the pickup roller has reached the end. (detail: Life Management) | Replace the rollers and reset the counter in Service Support Mode. |
| 921022 | Cassette 2 | |||
| 921023 | Cassette 3 | |||
| 921024 | Cassette 4 | |||
| 921030 | Paper Tray | |||
| 921041 | Cassette failure | Cassette 1 | Displayed when a mechanical failure related to the cassette is detected. | Turn on the power again. A fatal error may have occurred at the same time this error occurred. If a fatal error has occurred, remove the cause of the fatal error and resolve the fatal error. |
| 921042 | Cassette 2 | |||
| 921043 | Cassette 3 | |||
| 921044 | Cassette 4 | |||
| 921050 | Paper Tray | |||
| 921201 | Ink low | Black | Displayed when the ink level is close to the limit value. | ー |
| 921202 | Cyan | |||
| 921203 | Magenta | |||
| 921204 | Yellow | |||
| 921221 | Cannot do CL due to ink low | Black | Displayed before starting cleaning when the remaining amount of ink in the installed ink cartridges is insufficient for the cleaning. | Replace a new Ink cartridge |
| 921222 | Cyan | |||
| 921223 | Magenta | |||
| 921224 | Yellow | |||
| 921400 | Maintenance Box near end-of-life error | ー | Displayed when the Maintenance box level is close to the limit value. | ー |
| 921420 | Belt near end-of-life error | ー | Displayed when the Belt Unit is nearing the end of its service life (near end).(detail:Life Management) | ー |
| 921421 | Belt end-of-life error | ー | Displayed when the Belt Unit has reached the end of its service life (durable number of sheets reached). (detail:Life Management) | Replace the Belt Unit and reset the periodic replacement counter in the service support mode. |
| 921424 | Belt Cleaner near end-of-life error | ー | Displayed when the life of the parts has reached the near end. (detail:Life Management ) |
ー |
| 921451 | Ink Supply Unit near end-of-life error | ー | Displayed when the life of the parts has reached the near end. (Details: Life management) | ー |
| 921547 | Cap Unit near end-of-life error | ー | Displayed when the Cap Unit is nearing the end of its service life (near end). (Details:Life Management ) | ー |
| 921548 | Cap Unit end-of-life error | ー | Displayed when the Cap Unit has reached the end of its service life. (Details:Life Management ) | Replace the Cap Unit and reset the periodic replacement counter in the service support mode. |
| 921549 | Selector Unit near end-of-life error | ー | Displayed when the Selector Unit is nearing the end of its service life (near end). (Details:Life Management ) | ー |
| 921550 | Selector Unit end-of-life error | ー | Displayed when the Selector Unit has reached the end of its service life. (Details:Life Management ) | Replace the Selector Unit and reset the periodic replacement counter in the service support mode. |
| 921551 | Wiper Unit near end-of-life error | ー | Displayed when the Wiper Unit is nearing the end of its service life (near end). (Details:Life Management ) | ー |
| 921552 | Wiper Unit end-of-life error | ー | Displayed when the Wiper Unit has reached the end of its service life. (Details:Life Management ) | Replace the Wiper Unit and reset the periodic replacement counter in the service support mode. |
| 921601 | Deteriorated - Post-Head Paper Sensor | ー | Displayed when the glass surface of the Paper Sensor, Post-Head is stained by paper dust or ink and a decrease in sensor light intensity is detected. | Clean the glass of the Post-Head Paper Sensor. For details, refer to the regular maintenance section.(Sensors ) |
| 921602 | Option cassette transfer motor failure | - | Displayed when mechanical failure related to the cassette is detected. | Turn on the power again. A fatal error may have occurred at the same time this error occurred. |
| 921603 | Feeder PCB communication failure | - | Displayed when communication with the Feed board fails. | |
| 921604 | Duplex path failure | - | Displayed when detect the duplex path failure. | |
| 921605 | Low Quality Operating | - | Displayed when a failure is detected that results in lower quality. | |
| 921650 | Deteriorated - Pre-Head Paper Sensor | ー | Displayed when the sensor has deteriorated due to accumulated paper dust or other factors, and is unable to detect the presence or absence of paper correctly. | For details, refer to the regular maintenance section.(Sensors ) |
| 923261 | Near end - Ink cartridge insertion/removal times |
Black | Displayed when the Ink cartridge absorbers are nearing the end of its service life (near end). (Details:Life Management ) | ー |
| 923262 | Cyan | |||
| 923263 | Magenta | |||
| 923264 | Yellow | |||
| 923281 | End - Ink cartridge insertion/removal times | Black | Displayed when the Ink cartridge absorbers have reached the end of its service life. (Details:Life Management ) | Replace the ink cartridges with new ones. If you want to continue using the ink cartridges, replace the absorbers in the ink cartridges. |
| 923282 | Cyan | |||
| 923283 | Magenta | |||
| 923284 | Yellow | |||
| 924500 | Cover open error - Right Door | ー | Displayed when the cover is open. | Close the Right Door. |
| 924511 | C3C4 Additional Paper Feed Cover open error | ー | Displayed when the cover is open. | Close the C2 Additional Paper Feed Cover. |
| 930000 | Paper Jam - ADF | - | Displayed when a paper jam occurs at ADF unit. | Solve the cause of paper jam. |
| 930001 | Cover open - ADF | ー | Displayed when the cover is open. | Close the ADF cover. |
| 931000 | ADF Pickup Roller near end-of-life error | ー | Displayed when the number of sheets printed using the ADF Pickup Roller has reached the number defined as near end of life of the roller. (Details:Life Management ) | ー |
| 931001 | ADF Pickup Roller end-of-life error | ー | Displayed when the number of sheets printed using the ADF Pickup Roller has reached the number defined as the end of the roller's life. (Details:Life Management ) | Replace the rollers and reset the counter in Service Support Mode. |
| 931004 | SCN Board Cooling Fan failure | - | Occurs when an SCN Board Cooling Fan failure is detected. | SCN Board Cooling Fan failure. |
| 940000 | Memory full - TX | - | The available memory is insufficient for Scan to Fax. | Send the documents in several batches. Enable the direct sent setting to send it. Enable the direct sent setting to send it. |
| 940001 | Memory full - RX | - | The available memory is insufficient to receive a fax, or received a document of more than 100 pages. | Execute print or cancel the data in the reception box. |
| 940002 | Fax job incomplete (No dial tone) | - | Dial failed because no dial tone was detected. | Make sure the phone line is connected correctly, and try to send the fax again. |
| 940003 | Fax job incomplete (Busy) | - | Dial failed because the recipient machine was busy. | Wait for a moment, and try again. |
| 940004 | Fax job incomplete (No answer) | - | Dial failed because the recipient machine did not respond. | Wait for a moment, and try again. |
| 940005 | Fax job incomplete (Incorrect port connection) | - | Displayed when the phone cable is incorrectly connected to the LINE and EXT port of the product. | Connect "LINE" and "EXT" correctly. |
| 940006 | Fax job incomplete (Line is not connected) | - | Displayed when the module cable is not connected to the phone line. | Make sure the phone line and module cable are connected correctly. |
| 940007 | DNS Error - e-mail | - | Displayed when the DNS server settings are invalid. | Check the DNS settings on the printer. Check the settings on the DNS server. |
| 940008 | DNS Error - folder | - | Displayed when the DNS settings of the destination are invalid. | Check the DNS settings on the printer. Check the settings on the DNS server. |
| 940009 | Authentication Error e-mail | - | Displayed when the authentication settings of the mail server are invalid. | Check the following items.
|
| 940010 | Authentication Error folder | - | Any of the following setting is invalid.
|
Check the following items.
|
| 940011 | Communication Error (e-mail) | - | A communication error occurs during e-mail transfer. | Check the following items.
|
| 940012 | Communication Error - folder | - | Displayed when the communication error occurs during e-mail transfer. | Check the following items.
|
| 940013 | Invalid destination error (Folder) | - | Displayed when the specified destination does not exist. | Check that the destination settings are correct below.
|
| 940014 | Folder full | - | Displayed when save failed due to insufficient space in the destination folder. | Increase the free space of the save destination. |
| 940015 | Received data are corrupted | - | Displayed when the received data to reprint has been deleted. | - |
| 940016 | Warning - Invalid preview | - | Displayed when the preview button is pressed while the direct send is enabled. | Disable direct send. |
| 940017 | Invalid Scheduled transmission | - | Displayed when the color start button is pressed while the scheduled sending is selected. | Hereafter, respond according to the intended use.
|
| 940020 | Invalid multiple contacts - Fax | - | Displayed when the color start button is pressed while multiple contacts are selected. | Hereafter, respond according to the intended use.
|
| 940021 | Invalid 2-sided color send -Fax | - | Displayed when the color start button is pressed while 2-sided scan is enabled. | Hereafter, respond according to the intended use.
|
| 940022 | Invalid ECM off send - Fax | - | Displayed when the color start button is pressed while ECM setting is disabled. | Hereafter, respond according to the intended use.
|
| 940024 | Invalid Hook operation | - | Displayed when the on-hook dial button is pressed while the lie is busy. | Wait for the line to be free and try again. |
| 940025 | Dial buffer full | - | Displayed when the number is entered when the dial buffer is full with on hook dial. | Wait for the entered dial data to be processed and the buffer to be free. |
| 940029 | Paper size mismatch | - | Displayed when the Fax to Print is started while the loaded paper size is smaller than the fax data size to print. | Load paper of the correct size. |
| 940030 | Memory removed | - | Displayed when the Media is removed while saving or creating a folder. | Connect the media and try again. |
| 940031 | Memory full | - | Displayed when the media that has not enough space is inserted to save received faxes. | Connect media with free space and try again. |
| 940032 | Memory write protected | - | Displayed when the write-protected media is connected for saving received faxes, or a storage folder for received faxes is to be created in a write-protected media. | Release the media setting (write protection). Connect media that is not write-protected. |
| 940033 | Memory write failure | - | Displayed when the write error has occurred during received faxes saving. | Reconnect the media. Connect another media.(The folder must have been created by creating a save-only folder.) |
| 940034 | FAX configuration change are invalid (Fax function is in use) | - | Displayed when the Fax settings are to be changed while fax function is used. | After confirming that the fax has been used, change the settings. |
| 940035 | FAX configuration change are invalid (PC is in use) | - | Displayed when the Fax settings are to be changed while changing the fax settings through the PC. | Confirm that the fax setting change from the PC has been completed, and then change the setting. |
| 940036 | Fax configuration are invalid (Mail server is not set) | - | Displayed when the mail is selected in transfer settings without setting the mail server. | Configure the mail server settings. |
| 940037 | Fax configuration are invalid (Mail server is not connected) | - | Displayed when the mail is selected in transfer settings while mail server is not connected. | Check the connection with the mail server and establish the connection. |
| 940038 | Fatal - Fax Board failure - FAX Board | - | Displayed when the Fax Board is in failure. | Replace the Fax Board. |
| 940039 | Fatal - Fax power supply failure -FAX Board | - | Displayed when the Fax Power Supply is in failure. | Replace the Fax Board. |
| 940040 | Expansion Fax Board failure | ー | Displayed when the Extension Fax Board is in failure. | Replace the Extension Fax Board. |
| 940041 | Expansion Fax ROM mismatch error | ー | Displayed when the FW of the Extension Fax board and Main Unit does not match. | Execute the FW update. |
| 940042 | Expansion Fax disconnection error | ー | Displayed when the connected Extension Fax Board was physically disconnected during operation. | Re-connect the Extension Fax Board. |
| 940043 | Expansion Fax update failure | ー | Displayed when the malfunction occurred at startup due to a power failure while writing the FW of the Extension Fax Board. | Execute the FW update. If not solved, replace it. |
| 940044 | Expansion Fax overvoltage error | ー | A hardware failure caused an overcurrent in the fax expansion unit. | Since the relay board of the connected fax expansion board is defective, replace it. |
| 940045 | FAX to E-mail transmission prohibited due to domain restrictions | ー | Displayed when the destination e-mail address contains a domain that is not allowed or prohibited by the administrator. | Consult with your administrator to review your e-mail address domain restriction settings. |
| 950000 | DNS Scan to e-mail | - | Displayed when the DNS server settings are invalid. | Check the DNS settings on the printer. Check DNS server settings. |
| 950001 | Communication error, Scan to e-mail | - | Displayed when the communication error has occurred during Scan to Email. |
|
| 950002 | Authentication error, Scan to e-mail | - | Displayed when the authentication settings of the mail server are invalid. |
|
| 950003 | File size over, Scan to e-mail | - | Displayed when the scan data to be attached exceeds the maximum size for attached files. |
|
| 950004 | Memory insufficient, Scan to e-mail | - | Displayed when the memory became insufficient during Scan to Email. | Make sure the running job has finished and try again. |
| 950005 | Scan to email ADF document removal required | - | Displayed when the document in the ADF unit is required to be removed during Scan to Email. | Remove the document from the ADF unit. |
| 950006 | Set ADF document, Scan to Email | - | Displayed when the document is required to be set from the ADF unit during Scan to Email. | Set the document in the ADF unit. |
| 950007 | Scan to email continuous scan full | - | Displayed when the number of added page to scan has reached its upper limit. | Send and save the scanned data, and scan the remaining documents as separate jobs. |
| 950008 | Email settings not configured Scan to e-mail | - | Occurs when the scan to mail function is started without configuring the mail server. | Configure the mail server settings. |
| 950010 | S/MIME encryption certificate Scan to e-mail | - | Displayed when the certificate for encryption has expired in the setting to use encryption. | Register a certificate whose expiration date is valid as a signature certificate. |
| 950011 | S/MIME signature certificate Scan to e-mail | - | Displayed when using a signature and the certificate for the signature has expired. | Register a certificate whose expiration date is valid as a signature certificate. |
| 950013 | HDD R/W failure - Scan to e-mail | - | Displayed when the reading and writing BOX file data failed in a job that uses BOX. | Solve the cause of failure. (Replace the HDD, etc.) |
| 950014 | BOX disabled - Scan to e-mail | - | Displayed when job that uses a BOX, the BOX cannot be used due to a failure. | Solve the cause of disable. (Replace the HDD, etc.) |
| 950015 | Too many waiting job - Scan to e-mail | - | Displayed when the made a reservation for the eleventh job in Scan to Mail, Folder, Cloud BOX to Mail, Folder, and Cloud. |
Delete the reserved job. |
| 950016 | Scan to e-mail - Sending prohibited due to email address domain restrictions | - | Displayed when the destination e-mail address contains a domain that is not allowed or prohibited by the administrator. | Consult with your administrator to review your e-mail address domain restriction settings. |
| 950017 | All blank error Scan to e-mail | - | When blank page skip is enabled, all pages of the scanned document are determined to be blank. | Check if the documents are actually blank or if the documents have been set with the front and back reversed. |
| 950020 | DNS error - Scan to folder | - | Displayed when the DNS settings of the destination are invalid. |
|
| 950021 | Communication error - Scan to folder | - | Displayed when the communication error has occurred during Scan to Folder. | Check that the following save destination settings are correct.
Check the following.
|
| 950022 | Authentication Error Scan to folder | - | Displayed when the either the user name or password setting to access the specified destination is invalid. |
|
| 950023 | File size over - Scan to folder | - | Displayed when the storage space available is not enough to save the scanned data in the specified folder. |
|
| 950024 | Memory insufficient - Scan to folder | - | Displayed when the memory became insufficient during Scan to Folder. | Make sure the running job has finished and try again. |
| 950025 | Remove ADF document - Scan to folder | - | Displayed when the document in the ADF unit is required to be removed during Scan to Folder. | Remove the document from the ADF unit. |
| 950026 | Set ADF document - Scan to folder | - | Displayed when the document is required to be set from the ADF Unit during Scan to Folder. | Set the document in the ADF unit. |
| 950027 | Scan original page excess - Scan to folder | - | Displayed when the number of added page to scan has reached its upper limit. | Send and save the scanned data, and scan the remaining documents as separate jobs. |
| 950028 | Destination invalid - Scan to folder | - | Displayed when the specified destination does not exist. | Check that the following save destination settings are correct.
|
| 950029 | File name duplicate - Scan to folder | - | Displayed when the file name is duplicated in the save destination | Remove the file of the same name in the folder of the save destination. Set the file header to a different string and try again. |
| 950030 | File size excess - Scan to folder | - | Displayed when there is no enough storage space available to save the file. | Reduce the size of the file. |
| 950031 | Scan to Folder Secure Connection Mismatch | - | If you try to connect with plaintext even though the save destination supports only SSL / TLS connection, or vice versa, and try to connect with SSL / TLS even if the save destination supports only plaintext connection | Use the correct connection type for the save destination. |
| 950032 | Scan to Folder certificate error (date and time) | - | Displayed when the date and time of the certificate sent from the server has expired | Install an expired CA certificate. Or correct the time on the printer. |
| 950033 | Scan to folder certificate error (CA certificate) | - | When the certificate sent from the server fails to verify with the CA certificate installed on the printer. Or, if the CA certificate has not been installed on the printer | Install a verifiable CA certificate for the destination server on the printer |
| 950034 | Scan to Folder Certificate Error (Other) | - | When verifying with the certificate sent from the server, if the verification fails for reasons other than certificate error (date and time) and certificate error (CA certificate) | Install a verifiable CA certificate for the destination server on the printer |
| 950036 | Scan to folder BOX R/W error due to HDD failure | - | Displayed when the reading and writing BOX file data failed in a job that uses BOX. | Solve the cause of failure. (Replace the HDD, etc.) |
| 950037 | Scan to folder BOX function invalid error | - | Displayed when job that uses a BOX, the BOX cannot be used due to a failure. |
|
| 950038 | Too many waiting job - Scan to folder | - | Displayed when the made a reservation for the eleventh job in Scan to Mail, Folder, Cloud BOX to Mail, Folder, and Cloud. |
Delete the reserved job. |
| 950039 | All blank error Scan to folder | - | When blank page skip is enabled, all pages of the scanned document are determined to be blank. | Check if the documents are actually blank or if the documents have been set with the front and back reversed. |
| 950040 | Communication error- Scan to cloud | - | Displayed when a communication error occurs while acquiring an address. | Check network connection. |
| 950041 | Out of service - Scan to cloud | - | Displayed when Epson Connect service of the printer is temporarily unavailable. | Enable the service in the EpsonConnect settings of the setup. |
| 950042 | No service registered - Scan to cloud | ー | Displayed when the printer is not yet registered for the Epson Connect service. | Register the printer in the Epson Connect service. |
| 950043 | Not logged in - Scan to cloud | - | Occurs when the connection to the Epson Connect server cannot be established due to the following reason..
|
Check network connection. Wait for a moment, and try again. |
| 950044 | Remove ADF document - Scan to cloud | - | Displayed when the document in the ADF unit is required to be removed during Scan to Cloud. | Remove the document from the ADF unit. |
| 950045 | Set ADF document - Scan to cloud | - | Displayed when the document is required to be set from the ADF Unit during Scan to Cloud. | Set the document in the ADF unit. |
| 950046 | File size excess - Scan to cloud | - | Displayed when the scanned data exceeds the limit of transmission capacity. | Reduce the number of manuscripts and try again. |
| 950047 | Destination invalid - Scan to cloud | - | Displayed when the destination is incorrect. (Occurs when the destination information of the server is rewritten during the period from acquisition of the destination list to data transmission) |
Reset the destination. |
| 950048 | No destination registered - Scan to cloud | - | Displayed when no destination is registered on the server. | Register the destination in the Epson Connect service. |
| 950049 | Scan original page excess - Scan to cloud | - | Displayed when the number of added page to scan has reached its upper limit. | Send and save the scanned data, and scan the remaining documents as separate jobs. |
| 950051 | HDD R/W failure - Scan to cloud | - | Displayed when the reading and writing BOX file data failed in a job that uses BOX. | Solve the cause of failure. (Replace the HDD, etc.) |
| 950052 | BOX disabled - Scan to cloud | - | Displayed when job that uses a BOX, the BOX cannot be used due to a failure. | |
| 950053 | Too many waiting job - Scan to cloud | - | Displayed when the made a reservation for the eleventh job in Scan to Mail, Folder, Cloud BOX to Mail, Folder, and Cloud. | Delete the reserved job. |
| 950054 | Scan to cloud Communication error | - | When blank page skip is enabled, all pages of the scanned document are determined to be blank. | Check if the documents are actually blank or if the documents have been set with the front and back reversed. |
| 950060 | AirPrint(eSCL) Scan - Communication error | - | Displayed when a communication error occurs. | If the computer is on a network, check the network connection. If the computer is connected to USB, check the connection with the computer. |
| 950070 | WSD Communication Error Scan to WSD | - | Displayed when a communication error has occurred while executing a function. | Check network connection. |
| 950080 | Communication Error Scan to Document Capture Pro | - | ||
| 950081 | PC unavailable - Scan to Document Capture Pro | - | Displayed when the recipient PC is busy. | Check that the destination PC is not communicating with another printer.(If communication is in progress, confirm that the communication has been completed and try again.) |
| 950082 | No target PC, Scan to Document Capture Pro | - | Displayed when the connected PC does not support Document Capture Pro. | Connect to a PC that supports Document Capture Pro. |
| 950090 | Communication Error Scan to Document Capture Pro Server | - | Displayed when a communication error has occurred during Scan to Document Capture Pro Server | Check network connection. |
| 950091 | Server unavailable, Scan to Document Capture Pro Server | - | Displayed when the server is busy. | Wait for a moment, and try again. |
| 950092 | No respond, Scan to Document Capture Pro Server | - | Displayed when the server that supports Document Capture Pro Server is not found. | Check that you are connected to a server that supports Document Capture Pro Server. |
| 950093 | No job, Scan to Document Capture Pro Server | - | Displayed when no job is registered on the server. | Register a job on Document Capture Pro Server |
| 950100 | Communication Error SMTP server | - | It comes under:
|
|
| 950101 | Communication error, POP3 server | - | Mail server setting or diagnostic failed. Corresponds to the following of the mail server connection confirmation result on Administrator's Guide.
|
Review the settings of the mail server, correct it to the correct setting value (dependent on the customer's environment), and set up the mail server. For details, please refer to Administrator’s Guide. |
| 950102 | DNS error, SMTP server | - | Mail server setting or diagnostic failed.
|
Review the settings of the mail server, correct it to the correct setting value (dependent on the customer's environment), and set up the mail server. For details, please refer to Administrator’s Guide. |
| 950103 | DNS error, POP3 server | - | Mail server setting or diagnostic failed.
|
Review the settings of the mail server, correct it to the correct setting value (dependent on the customer's environment), and set up the mail server. For details, please refer to Administrator’s Guide. |
| 950104 | Authentication error, SMTP server | - | Mail server setting or diagnostic failed.
|
Review the settings of the mail server, correct it to the correct setting value (dependent on the customer's environment), and set up the mail server. For details, please refer to Administrator’s Guide. |
| 950105 | Authentication error, POP3 server | - | Mail server setting or diagnostic failed. Corresponds to the following of the mail server connection confirmation result on Administrator's Guide.
|
Review the settings of the mail server, correct it to the correct setting value (dependent on the customer's environment), and set up the mail server. For details, please refer to Administrator’s Guide. |
| 950106 | Invalid Certificate(date and time) - Mail Server | - | Mail server setting or diagnostic failed.
|
Review the settings of the mail server, correct it to the correct setting value (dependent on the customer's environment), and set up the mail server. For details, please refer to Administrator’s Guide. |
| 950107 | Invalid CA certificate - Mail Server | - | Mail server setting or diagnostic failed.
|
Review the settings of the mail server, correct it to the correct setting value (dependent on the customer's environment), and set up the mail server. For details, please refer to Administrator’s Guide. |
| 950108 | Invalid Certificate(other) -Mail Server | - | Mail server setting or diagnostic failed.
|
Review the settings of the mail server, correct it to the correct setting value (dependent on the customer's environment), and set up the mail server. For details, please refer to Administrator’s Guide. |
| 950109 | Protocol unmatch to SMTP server(Server is No SSL) - Mail Server | - | Mail server setting or diagnostic failed.
|
Review the settings of the mail server, correct it to the correct setting value (dependent on the customer's environment), and set up the mail server. For details, please refer to Administrator’s Guide. |
| 950110 | Secure connection mismatch (server is SSL/TLS) | - | Mail server setting or diagnostic failed.
|
Review the settings of the mail server, correct it to the correct setting value (dependent on the customer's environment), and set up the mail server. For details, please refer to Administrator’s Guide. |
| 950111 | Secure connection mismatch (server is STARTTLS) | - | Mail server setting or diagnostic failed.
|
Review the settings of the mail server, correct it to the correct setting value (dependent on the customer's environment), and set up the mail server. For details, please refer to Administrator’s Guide. |
| 950112 | Communication error to SMTP server(Failed to connect server or it is not SMTP server) - Mail Server | - | Mail server setting or diagnostic failed.
|
