Main Unit (Motor_Fan)
Motor

| No. | Name | Element | Function | Type | Replacement procedure |
|---|---|---|---|---|---|
| 1 | Belt Tension Release Drive Motor Assy | PF | Drives the cam to releases the tension of the Belt Drawer Unit for the purpose of the prevention of belt deformation. |
DC motor (42V) | Belt Tension Release Drive Motor Assy |
| 2 | Cap Lifting Motor Assy |
Motion | Used to move the cap up or down. |
DC motor (42V) | Cap Lifting Motor Assy |


| No. | Name | Element | Function | Type | Replacement procedure |
|---|---|---|---|---|---|
| 3 | PW Carriage Drive Motor | ASF | PF Motor (Paper Feed Motor) | DC motor (42V) | PW sensor unit |
| 4 | Belt Cleaner Drive Motor | PF | Drives the belt cleaner to rotate. | Stepping motor (24V) | Belt unit |
| 5 | Belt Maintenance Drive Motor | PF | Drives the belt cleaner to bring it into contact and away from the belt surface. | Stepping motor (24V) | |
| 6 | Reversal Drive Motor | MP | Used to drive the reversal roller mechanism. | DC brush motor (42V) | Right Door Unit |

| No. | Name | Element | Function | Type | Replacement procedure |
|---|---|---|---|---|---|
| 7 | APG Motor | Motion | Used to adjust the PG position. | DC motor (42V) | |
| 8 | Belt Drive Motor | PF | Used to drive the Belt Unit. | DC brushless motor (24V) | Belt Drive Motor |
| 9 | Wiper Drive Motor | Motion | Drives the wiper to clean the nozzle surface. | DC motor (42V) | Wiper Drive Motor Assy |
| 10 | All Drive Motor | Drive | Used for driving the paper feed rollers. | DC brushless motor (24V) | All Drive Motor |
| 11 | Head Lifting Motor | Motion | Used to lifting motion drive of the head unit. | DC motor (42V) | Head Drive Motor |
| 12 | C1 Liftup Motor | ASF | Used to raise the paper cassette hopper. | DC motor (24V) | C1 Liftup Motor Assy |

| No. | Name | Element | Function | Type | Replacement procedure |
|---|---|---|---|---|---|
| 13 | Valve Selection Motor | IS | Used to pressurize, depressurize, or open the sub-tank, reserve tank or CL0 Unit. | DC motor (42V) | Ink System Unit |
| 14 | Air Pump Motor 1 | IS | Used to pressurize or depressurize ink-supply related components. | DC motor (42V) | |
| 15 | Air Pump Motor 2 | IS | Used to depressurize waste ink related components. | DC motor (42V) |
|
| 16 | Air Pump Motor 3 | IS |
Fans


| No. | Name | Element | Function | Type | Replacement procedure |
|---|---|---|---|---|---|
| 1 | Head Board Cooling Fan | Main Unit | Reject the Head Board heat and cool it. | --- | |
| 2 | Power Supply Board Cooling Fan | Main Unit | Reject the Power Supply Board heat and cool it. | --- | Power Supply Box |

| No. | Name | Element | Function | Type | Replacement procedure |
|---|---|---|---|---|---|
| 3 | Heat Vantilation Fan | Main Unit | Emits heat exhaust from the printer. | --- | |
| 4 | Face-down output tray fan 1 | EJ | Used to reduce paper curl of ejected sheets of paper to be stacked neatly. | --- | EJ Unit Assy |
| 5 | Face-down output tray fan 2 |