Life control
Information for the life of consumables and periodic replacement parts is shown below.
The parts or components listed below need to be replaced periodically.
| Classification | Name | Target of replacement | Counting method | Threshold | Replacement count | Error display | Life clear method | Operation when life ends | Re-display of life | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Near-end | End | ||||||||||
| Consumable | Ink Pack | User/Service personnel | Software control | 4% | 0% | Yes | Near-end / end | Replace with a new ink pack. | Stops the printing (Normal error) | --- | |
| Maintenance Box | 97% | 100% | Yes | Replace the new Maintenance box. | |||||||
| Periodic Replacement Parts | C1 cassette feed roller | Pickup Roller Assy | Service personnel | Counting by paper feed operation | 145,500 sheets | 150,000 sheets | Yes | Panel operation (Reset counters of periodic replacement parts in Service support mode) | Continues the printing (Select OK to cancel the error message.) |
|
|
| Retard Roller | |||||||||||
| Optional cassette feed roller* | Paper Feed Roller | 145,500 sheets | 150,000 sheets | Yes | |||||||
| Separation Roller | |||||||||||
| Retard Roller | |||||||||||
| Rear ASF Unit | 48,500 sheets | 50,000 sheets | Yes | ||||||||
* : The Separation Roller Assy of the Optional Paper Cassette is the same as the Feed Roller of the Optional Paper Cassette.
Caution / 注意 |
|
