Overview
This menu is used in the event of main board failure, or when swapping the machine. Transfer information from the failed main board or failed machine via USB memory to the new board or swapped machine.
Transferred information list
| Transferring information | Replacing Main Board | Swapping printer | Classification |
|---|---|---|---|
| (No mechanical change) | (Mechanical change) | ||
| Main Unit serial No. | ○ | ○ | User information |
| MAC Address | ○ | ○ | |
| Destination information | ○ | ○ | |
| Customized information | ○ | ○ | |
| Printer Model Information | ○ | ○ | |
| UI settings | ○ | ○ | |
| Number of Sheets Printed/Number of Sheets Scanned | ○ | ○ | |
| Error history | ○ | ○ | |
| Open Platform Setting Data | ○ | ○ | |
| User adjustment values | ○ | ○ | |
| User usage history | ○ | ○ | |
| Network data | ○ | ○ | |
| FAX data | ○ | ○ | |
| Address book | ○ | ○ | |
| Scan To XX Favorite Setting | ○ | ○ | |
| User information (PCD) | ○ | ○ | |
| Printer mechanism Adjustment Value (PCD) | ○ | --- | Mechanical information |
Total number of prints, Periodical replacement parts |
○ | --- |