ADF Specifications (WF-C579R/C579Ra only)
| Items | Specification | |
|---|---|---|
| Sensor type | CIS | |
| Light source | LED | |
| Maximum optical resolutions (main scan x sub scan) | 1200 dpi × 2400 dpi | |
| Document setting | Centering |
|
| Orientation (Original) | Face up | |
| Auto 2-sided scanning | 1 path | |
| Scan speed | 300 dpi color | 0.5 msec/line |
| 300 dpi monochrome | 0.5 msec/line | |
| 600 dpi color | 0.85 msec/line | |
| 600 dpi monochrome | 0.85 msec/line | |
| Document paper type | Plain paper, High-quality paper, Recycled paper | |
| Document paper size | Size | A4, Letter, Legal, B5, A5, A6 |
| Paper weight (g/m2) | 64 to 95 | |
Sheet feeding capacity (plain paper (hight-quality paper, recycled paper) 80 g/m2) |
50 sheets | |
| ADF durability | One-sided: 70,000 sheets 2-sided: 70,000 sheets |
|