Usage History Sheet
| Item | Overview | ||
|---|---|---|---|
| Hardware Configuration | Device ID | Device ID (product name) is displayed. | |
| Serial Number | The serial number of the product is displayed. | ||
| MAC Address | MAC address of the product is displayed. | ||
| <Hardware> | Memory Capacity | Capacity of the memory inside the product is displayed. | |
| Card Reader Status | Connection condition of a device for user authentication is displayed. | ||
| <Version> | Firmware | Version of the firmware is displayed. | |
| Main Firmware | Version of the main firmware is displayed. | ||
| Network Firmware | Version of the NW firmware is displayed. | ||
| QPIT | Version of the QPIT is displayed. | ||
| Usage History | First Time Printing | The date and time when the printer printed for the first time is displayed. | |
| Number of Pages | <Sorted by Function> | Total Number of Pages | The total number of printed pages is displayed. |
| Total Number of B&W Pages | The total number of printed pages is displayed. | ||
| Total Number of Color Pages | The total number of pages printed in monochrome is displayed. | ||
| Total Number of 2-Sided Printing Pages | Total Number of 2-Sided Printing Pages | ||
| Total Number of 1-Sided Printing Pages | Total Number of 1-Sided Printing Pages | ||
| < Sorted by Paper Size >(1-Sided/2-Sided, B&W/Color) | A3/Ledger | The total number of printed pages per paper size is displayed. Detailed count per function (one-sided/2-sided, monochrome/color) is also displayed for each paper size. | |
| A4/Letter | |||
| A5 | |||
| A6 | |||
| B4/Legal | |||
| B5 | |||
| Envelope | |||
| Others | |||
| <Sorted by Usage> | B&W Copy* | The total number of printed pages for each of the purposes is displayed. | |
| Color Copy* | |||
| B&W Fax* | |||
| Color Fax* | |||
| B&W Print from Computer or Mobile Device | |||
| Color Print from Computer or Mobile Device | |||
| B&W Print from Memory Device or Other Functions | |||
| Color Print from Memory Device or Other Functions | |||
| <Sorted by Printer Language> | ESC/P-R | Printed pages in each language is displayed. | |
| Others | |||
| Scanned page number* | B&W Scan | The total number of sheets scanned is displayed. | |
| Color Scan | |||
Note *: WF-C579R/C579Ra only.