Repair Parts Adjustment/Checks Items and Order
The following table lists the required adjustment items depending upon the parts being repaired or replaced. Find the part(s) you removed or replaced, and check which adjustment(s) must be carried out.
If data backup is not possible before replacing the main board assembly, On-site recovery is not possible. Contact service support. (T/I: TJ19-0269)
Check Point / チェックポイント |
|
| Priority order | ASP Ref No. | Main Unit | Optional Cassette | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 200 | 501 | 502 | 503 | 504 | 507 | 508 | 510 | 513 | 514 | 515 | 516 | 520 | 522 | 700 | 703 | 704 | 708 | 719 | 750 | 764 | 768 | 700 | 703 | 708 | ||||||
| Part/Component | Main Board Assy (Data Back Up OK) | PF Encoder Board Assy |
PF Scale |
Pickup Roller Assy |
Retard Roller |
CR Unit |
Inksystem Assy |
Head FFC Assy |
CR Motor Assy |
PE Lever Assy |
Star Wheel Unit |
Paper Guide Upper Assy |
Ink Supply Tube Assy |
Drive Gear Assy |
Printhead |
Rear Unit |
CR Scale |
Rear ASF Assy |
Paper Cassette 1 |
Ink Supply Unit |
Temperature and Humidity Sensor |
Ink Leak Sensor Assy |
Cassette |
Separation Roller Assy |
Retard Roller |
|||||
| Adjustment item | Program No. | |||||||||||||||||||||||||||||
| Before repair operation: MENU |
||||||||||||||||||||||||||||||
| 1 | Printhead (B90 PRINTHEAD (PREPARATION BEFORE REPLACEMENT)) | B90 | --- | --- | --- | --- | --- | ◎ | --- | ◎ | --- | --- | --- | --- | --- | --- | ◎ | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
| 2 | Ink Supply Unit (B91 INK SUPPLY UNIT (PREPARATION BEFORE REPLACEMENT)) |
B91 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ◎ | --- | --- | --- | --- | --- | |||
| 3 | Ink System (B92 INK SYSTEM ASSY (PREPARATION BEFORE REPLACEMENT)) | B92 | --- | --- | --- | --- | --- | --- | ◎ | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
| USB Data Swap: MENU | ||||||||||||||||||||||||||||||
| Main Board Replace: MENU |
||||||||||||||||||||||||||||||
| 4 | Data Backup | --- | ○ | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
| Individual Action Check: MENU | ||||||||||||||||||||||||||||||
| 5 | CR Unlock Power OFF | A02 | --- | --- | --- | --- | --- | ○ | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
| Hardware adjustment | ||||||||||||||||||||||||||||||
| 6 | PG Check | --- | --- | --- | --- | --- | --- | ◎ | --- | --- | --- | --- | --- | --- | --- | --- | ◎*1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
| Adjustment: MENU | ||||||||||||||||||||||||||||||
| Main Parts Adjustment Seq: MENU | ||||||||||||||||||||||||||||||
| 7 | Printhead (B80 PRINT HEAD SEQ (ADJUSTMENT AFTER REPLACEMENT)) |
B80 | --- | --- | --- | --- | --- | ◎ | --- | ◎ | --- | --- | --- | --- | --- | --- | ◎ | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
| 8 | Ink Supply Unit (B81 INK SUPPLY UNIT SEQ (ADJUSTMENT AFTER REPLACEMENT)) |
B81 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ◎ | --- | --- | --- | --- | --- | |||
| 9 | Rear ASF Unit (B83 REAR ASF UNIT SEQ (ADJUSTMENT AFTER REPLACEMENT)) |
B83 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ◎ | --- | --- | --- | --- | --- | --- | --- | |||
| 10 | Main Board Assy (B84 MAIN BOARD SEQ (ADJUSTMENT AFTER REPLACEMENT)) | B84 | ◎ | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
| Individual Adjustment: MENU | ||||||||||||||||||||||||||||||
| Mech Ready/Initialize: MENU | ||||||||||||||||||||||||||||||
| 11 | B14 INITIALIZE-PW SENSOR | B14 | --- | --- | --- | --- | --- | ○ | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
| Mech Check: MENU | ||||||||||||||||||||||||||||||
| 12 | B21 CR SCALE CHECK | B21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ◎ | --- | --- | --- | --- | --- | --- | --- | --- | |||
| 13 | B23 PE SENSOR CHECK | B23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | ◎ | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
| 14 | B24 TEMP/HUM. SENSOR | B24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ○ | --- | --- | --- | --- | |||
| Individual Adjustment: MENU | ||||||||||||||||||||||||||||||
| 15 | CR motor heat protection control (MOTOR DISPERSION CORRECT) |
B40 | --- | --- | --- | --- | --- | ◎ | --- | ◎ | ◎ | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
| 16 | PF Motor heat protection control (MOTOR DISPERSION CORRECT) | B41 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
| 17 | ASF Motor heat protection control C1 (MOTOR DISPERSION CORRECT) | B42 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ◎ | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
| 18 | ASF/LIFT Motor heat protection control C2 (MOTOR DISPERSION CORRECT) | B66 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ○ | --- | --- | |||
| 19 | ASF/LIFT Motor heat protection control C3 (MOTOR DISPERSION CORRECT) | B67 | ---- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ○ | --- | --- | |||
| 20 | IS Motor heat protection control (MOTOR DISPERSION CORRECT) | B69 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
| Printing Adjust: MENU | ||||||||||||||||||||||||||||||
| 21 | B43 HEAD ANGULAR ADJ. MECH | B43 | --- | --- | --- | --- | --- | ◎ | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
| 22 | B44 HEAD ANGULAR ADJUSTMENT. SOFT | B44 | --- | ◎ | ◎ | --- | --- | --- | --- | --- | --- | --- | --- | ◎ | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
| 23 | B45 PTS ACC./DEC. ADJUST*2 | B45 | --- | ◎ | ◎ | --- | --- | --- | --- | --- | --- | --- | --- | ◎ | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
| 24 | B46 BI-D ADJUSTMENT*2 | B46 | --- | ◎ | ◎ | --- | --- | --- | --- | --- | --- | --- | --- | ◎ | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
| 25 | B48 BI-D BAND ADJUSTMENT*2 | B48 | --- | ◎ | ◎ | --- | --- | --- | --- | --- | --- | --- | --- | ◎ | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
| 26 | PW Sensor Correction (B49 PW SENSOR CORRECT/B50 PRINT START POS. (ASF)/B51 PRINT START POS. (REAR ASF) | B49 | --- | ◎ | ◎ | --- | --- | --- | --- | --- | --- | ◎ | --- | ◎ | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
| 27 | Print Start Pos. (ASF) (B49 PW SENSOR CORRECT/B50 PRINT START POS. (ASF)/B51 PRINT START POS. (REAR ASF) | B50 | --- | ◎ | ◎ | ○ | ○ | --- | --- | --- | --- | ◎ | --- | ◎ | --- | --- | --- | ○ | --- | --- | ◎ | --- | --- | --- | --- | --- | --- | |||
| 28 | Print Start Pos.(Rear ASF) (B49 PW SENSOR CORRECT/B50 PRINT START POS. (ASF)/B51 PRINT START POS. (REAR ASF) | B51 | --- | ◎ | ◎ | --- | --- | --- | --- | --- | --- | ◎ | --- | ◎ | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
| 29 | PE adjustment (ASF) (B52 PE ADJUST (ASF)/B53 PE ADJUST (REAR ASF)) | B52 | --- | ◎ | ◎ | --- | --- | --- | --- | --- | --- | ◎ | --- | ◎ | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
| 30 | PE adjustment (Rear ASF) (B52 PE ADJUST (ASF)/B53 PE ADJUST (REAR ASF)) | B53 | --- | ◎ | ◎ | --- | --- | --- | --- | --- | --- | ◎ | --- | ◎ | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
| 31 | Feed Adjust (B52 PE ADJUST (ASF)/B53 PE ADJUST (REAR ASF)) | B54 | --- | ◎ | ◎ | --- | --- | --- | --- | --- | --- | --- | ◎ | ◎ | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
| 32 | B55 BAND FEED ADJUST*2 | B55 | --- | ◎ | ◎ | ○ | ○ | --- | --- | --- | --- | --- | ◎ | ◎ | --- | --- | --- | ○ | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
| Maintenance: MENU | ||||||||||||||||||||||||||||||
| Head Cleaning: MENU | ||||||||||||||||||||||||||||||
| 33 | Power CL (C03 CL1/C04 CL2/C05 CL3/C06 STRONG CL/C07 (HEAD CLEANING)) | C06 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ◎ | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
| USB Data Swap: MENU | ||||||||||||||||||||||||||||||
| Main Board Replace: MENU | ||||||||||||||||||||||||||||||
| 34 | Data Restore | --- | ○ | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
| Counter reset | ||||||||||||||||||||||||||||||
| 35 | Counter reset (Resetting the Counter of Periodic Replacement Parts) *3 | B16 | --- | --- | --- | ○ | ○ | --- | --- | --- | --- | --- | ○ | ○ | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ○ | ○ | |||
| Individual Action Check: MENU | ||||||||||||||||||||||||||||||
| 36 | Ink Leak Sensor | A59 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ◎ | --- | --- | --- | |||
*1:If there is no deviation in the ruled lines at the left and right edges on the 7 page(Pattern D) of "B29 Check Pattern" to be performed as the final print image quality check, PG adjustment is not required.
*2:Users who use only PG1 (Printing plain paper) need only Simple Adjustment.
*3:After replacing the Star Wheel Assy or the Paper Guide Upper Assy, reset the PF / EJ counter (Counter for paper feed correction).
