Printer Specifications
| Items | Specification | |||
|---|---|---|---|---|
| WF-C579R/C579Ra | WF-C529R | |||
| Printer main unit only | Dimension (Stored) |
When the stacker is attached | 425 mm (W) × 535 mm (D) × 413 mm (H) | |
| When the stacker has been removed | 425 mm (W) × 434 mm (D) × 413 mm (H) | |||
Dimension (Printing) |
When the stacker/paper support has been extended | 425 mm (W) × 638 mm (D) × 505 mm (H) | ||
When paper support has been extended (when printing on A4 sheets) |
425 mm (W) × 578 mm (D) × 505 mm (H) | |||
| When a scanner is used | 425 mm (W) × 535 mm (D) × 672 mm (H) | --- | ||
| When the printer cover is open | --- | 425 mm (W) × 535 mm (D) × 600 mm (H) | ||
| Weight | Without consumables and options | 21.2 kg | 17.5 kg |
|
| Printer main unit + 1 additional cassette |
Dimension (Stored) |
When the stacker is attached | 425 mm (W) × 535 mm (D) × 513 mm (H) | |
| When the stacker has been removed | 425 mm (W) × 434 mm (D) × 513 mm (H) | |||
Dimension (Printing) |
When the stacker/paper support has been extended | 425 mm (W) × 638 mm (D) × 605 mm (H) | ||
When paper support has been extended (when printing on A4 sheets) |
425 mm (W) × 578 mm (D) × 605 mm (H) | |||
| When a scanner is used | 425 mm (W) × 535 mm (D) × 772 mm (H) | --- | ||
| When the printer cover is open | --- | 425 mm (W) × 535 mm (D) × 700 mm (H) | ||
| Weight | With Optional Paper Cassette Unit (including C2) | 25.8 kg | 22.1 kg |
|
| With Optional Paper Cassette Unit (including C2, C3) | 30.3 kg | 26.6 kg | ||
| Panel LCD | 4.3 inch color LCD | 2.4 inch color LCD | ||
| Touch panel | Optical Touch Panel | --- | ||
| Power supply rating | 100 to 240 VAC | |||
| Input voltage range | 90 to 264 VAC | |||
| Rated current | 1.1 to 0.6 A | 0.7 to 0.4 A | ||
| Maximum rated current | 1.3 to 0.7 A | |||
| Rated frequency range | 50 to 60Hz | |||
| Input frequency range | 49.5 to 60.5 Hz | |||
| Power consumption | Printing | Approx. 28 W | Approx. 23 W | |
| Ready mode | Approx. 14 W | Approx. 7 W | ||
| Sleep mode | Approx. 1.3 W | Approx. 1.2 W | ||
| Power off mode | Approx. 0.2 W | Approx. 0.2 W | ||
| Environmental | Operating | Temperature | 10 to 35 degrees C | |
| Humidity (without condensation) | 20 to 80% RH | |||
| Altitude | 3,000 m or lower | |||
| Stored | Temperature | Before opening: -20 to 60 degrees C, After opening: -20 to 40 degrees C * |
||
| Humidity (without condensation) | 5 to 85 % RH | |||
| Altitude | --- | |||
| Paper loading capacity | Paper cassette 1 (64gsm) | 250 sheets | ||
| Paper cassette 2 (optional paper cassette unit) (64gsm) | 550 sheets | |||
| Output tray capacity | Plain paper (A4/LTR) | 150 sheets | ||
| Photo paper | 20 sheets | |||
| Postcard | 20 sheets | |||
| Replacement Ink Packs | XL size | BK |
different by each country | |
| L size | BK |
--- | ||
| C | different by each country | |||
| M | different by each country | |||
| Y | different by each country | |||
| Standard | BK |
different by each country | ||
| C | different by each country | |||
| M | different by each country | |||
| Y | different by each country | |||
| Replacement Maintenance Box | T6716 | |||
| Product lifetime | 240,000 sheets | |||
Note: "*": 40 degrees C: within one month. 60 degrees C: within 120 hours.