Configuration Status Sheet
| Item | Overview | |||
|---|---|---|---|---|
| Hardware Configuration | Device ID | Device ID (product name) is displayed. | ||
| Serial Number | The serial number of the product is displayed. | |||
| MAC Address | MAC address of the product is displayed. | |||
| <Hardware> | Memory Capacity | Capacity of the memory inside the product is displayed. | ||
| Card Reader Status | Connection condition of a device for user authentication is displayed. | |||
| <Version> | Firmware | Version of the firmware is displayed. | ||
| Main Firmware | Version of the main firmware is displayed. | |||
| Network Firmware | Version of the NW firmware is displayed. | |||
| QPIT | Version of the QPIT is displayed. | |||
| Basic Settings | Language | Language used for indication is displayed. | ||
| <Sound>* | Mute | Whether the setting is enabled or not is displayed. | ||
| Normal | Button Press | Sound level setting (0 to 10) is displayed. | ||
| Error Notice | ||||
| Receive Completion Notice | ||||
| Send Completion Notice | ||||
| Print Completion Notice | ||||
| Ring Tone | ||||
| Receiver | ||||
| Sound Type | Selected sound type is displayed. | |||
| Sleep Timer | Whether the sleep timer is enabled or not is displayed. When enabled, the time period before the product enters sleep mode is also displayed. | |||
| Power Off Timer | Selected setting is displayed. (not set, 30 min., 1 hr., 2 hr.,4 hr., 8 hr., 12 hr.) |
|||
| Printer settings | Auto Error Solver | Whether the auto error resolver options are enabled or not is displayed. | ||
| Memory Device Interface* | Memory Device | Whether the external memory setting is enabled or not is displayed. | ||
| File Sharing | The file sharing setting (which connection way of computers, USB or network, is allowed to access the external memory) is displayed. | |||
| Ink Drying Time | The Ink Drying Time when duplex printing is displayed. | |||
| Thick Paper | Whether the setting is enabled or not is displayed. | |||
| Operation sound reduction mode | Whether the setting is enabled or not is displayed. | |||
| Paper source settings | Paper Cassette | Cassette 1 | Paper Size | Paper size and type settings of each of the cassettes and whether the auto paper size detection feature is enabled or not are displayed. |
| Paper Type | ||||
Cassette 2 (printed only when cassette 2 is equipped) |
Paper Size | |||
| Paper Type | ||||
| Cassette 3 (printed only when cassette 3 is equipped) | Paper Size | |||
| Paper Type | ||||
| Rear MP tray | Paper Size | |||
| Paper Type | ||||
| Paper source automatic selection | Copy* | Paper Cassette 1 | Whether the auto paper source selection setting for each of the functions is enabled or not is displayed. | |
| Paper Cassette 2 | ||||
| Paper Cassette 3 | ||||
| Rear MP tray | ||||
| Fax* | Paper Cassette 1 | |||
| Paper Cassette 2 | ||||
| Paper Cassette 3 | ||||
| Rear MP tray | ||||
| Others | Paper Cassette 1 | |||
| Paper Cassette 2 | ||||
| Paper Cassette 3 | ||||
| Rear MP tray | ||||
| A4/Letter Auto Switching | Whether the setting is enabled or not is displayed. | |||
| Rear Paper Feed Priority | Whether the setting is enabled or not is displayed. | |||
| Paper Size Notice | Whether the setting is enabled or not is displayed. | |||
| Paper Type Notice | Whether the setting is enabled or not is displayed. | |||
| Print settings | Universal Print Settings | Top Offset | The offset setting (-30 to 30) is displayed. | |
| Left Offset | ||||
| Top Offset in Back | ||||
| Left Offset in Back | ||||
| Check Paper Width | Whether the setting is enabled or not is displayed. | |||
| Skip Blank Page | Whether the setting is enabled or not is displayed. | |||
| Scan settings* | Common settings | Color Mode | The color setting (Color or Mono) is displayed. | |
| Document Open Password | Whether the password setting is enabled or not is displayed. | |||
| Permissions Password | Printing | Whether editing scanned document is permitted or not is displayed. | ||
| Editing | Whether editing scanned document is permitted or not is displayed. | |||
| Resolution | Scan resolution setting is displayed. | |||
| 2-Sided Printing | Whether the 2-sided scanning is enabled or not is displayed. | |||
| Binding Position | Binding position of documents (left/top/--- (in case of one-side scanning)) is displayed. | |||
| Remove shadow | Whether the setting is enabled or not is displayed. | |||
| Surround | The frame width setting (0 to 40 mm/---(in case of the shadow remove setting is disabled)) is displayed. | |||
| Center | The center width setting (0 to 40 mm/---(in case of the shadow remove setting is disabled)) is displayed. | |||
| Remove Punch Holes | Whether the setting is enabled or not is displayed. | |||
| Erasing Position | The erasing setting (left edge/right edge/top edge/bottom edge/--- (in case of the remove punch holes setting is disabled)) is displayed. | |||
| Erase Amount | The erasing amount (0 to 20 mm/--- (in case of the remove punch holes setting is disabled)) is displayed. | |||
| Orientation (Original) | The document orientation setting (portrait or landscape) is displayed. | |||
| Document Type | The quality setting (Text/Text & Image/Photo) is displayed. | |||
| Density | The density setting (-4 to 4) is displayed. | |||
| Scan to Email | Subject | The subject of email is displayed. | ||
| File Format | File format setting is displayed. | |||
| Scan area | Original document size setting is displayed. | |||
| Compression ratio | The Compression Ratio is displayed. | |||
| Attachment maximum file size | The maximum file size that can be attached to an email is displayed. | |||
| Filename Prefix | File name prefix setting for scanned file is displayed. | |||
| Date | The setting is displayed. | |||
| Time of Day | The setting is displayed. | |||
| Scan to Network Folder/FTP | File Format | File format setting is displayed. | ||
| Scan area | Original document size setting is displayed. | |||
| Compression ratio | The Compression Ratio is displayed. | |||
| Filename Prefix | File name prefix setting for scanned file is displayed. | |||
| Date | The setting is displayed. | |||
| Time of Day | The setting is displayed. | |||
| Scan to Memory Device | File Format | File format setting is displayed. | ||
| Scan area | Original document size setting is displayed. | |||
| Compression ratio | The Compression Ratio is displayed. | |||
| Filename Prefix | File name prefix setting for scanned file is displayed. | |||
| Date | The setting is displayed. | |||
| Time of Day | The setting is displayed. | |||
| Scan to Cloud | File Format | File format setting is displayed. | ||
| Scan area | Original document size setting is displayed. | |||
| Admin Settings | Lock Setting | Whether the setting is enabled or not is displayed. | ||
| Access Control | Whether the setting is enabled or not is displayed. | |||
| Color count | Whether the setting (auto detection or fix to color) is displayed. | |||
| Epson Open Platform information | Version | The version is displayed. | ||
| Product key | The product key is displayed. | |||
Note *: WF-C579R/C579Ra only.