DIS (DTC) Capability Bit Table
To refer to the bit assignment table and data, rearrange the upper and lower bits every 2 bytes of data.
DIS example: 8020C28AC480D5838018
- FCS=80
- FIF=20 C2 8A C4 80 D5 83 80 18
hex |
2 |
0 |
C |
2 |
8 |
A |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bin |
0 |
0 |
1 |
0 |
0 |
0 |
0 |
0 |
1 |
1 |
0 |
0 |
0 |
0 |
1 |
0 |
1 |
0 |
0 |
0 |
1 |
0 |
1 |
0 |
bit no. |
8 |
7 |
6 |
5 |
4 |
3 |
2 |
1 |
16 |
15 |
14 |
13 |
12 |
11 |
10 |
9 |
24 |
23 |
22 |
21 |
20 |
19 |
18 |
17 |
| bit no. | DIS/DTC | data | Description | |
|---|---|---|---|---|
| 1 | 1 | Store-and-forward Internet facsimile simple mode (TTC standard JT-T37) | 0 | |
| 2 | On Hold | 0 | ||
| 3 | Real-time Internet facsimile (TTC standard JT-T38) | 0 | ||
| 4 | Third generation mobile communication network | 0 | ||
| 5 | On Hold | 0 | ||
| 6 | ITU-T Recommendation V.8 Capability | 1 | Function enabled | |
| 7 | Frame size 0=256 Octet priority 1=64 | 0 | ECM frame size =256 | |
| 8 | On Hold | 0 | ||
| 2 | 9 | Ready to transfer (polling) facsimile documents | 0 | No polling transmission standard |
| 10 | Receive fax operation | 1 | Ability | |
| 11 | Data signal speed 0000=V.27terFB 0010= Not used 0001= Not used 0011= Not used 0100=V.27ter 0100= Pending 0101= Pending 0111= Pending 1000=V.29 1010= Not used 1001= Not used 1001= Not used 1100=V.27ter,V.29 1110= Disable 1101=V.27ter,V.29,V17 1111= Pending |
0 | V.27terFB Notice) When V8 mode (S-G3) starts, this bit becomes invalid (0000). |
|
| 12 | 0 | |||
| 13 | 0 | |||
| 14 | 0 | |||
| 15 | Line density (delicate FINE) R8 x 7.7 l/mm or 200 x 200 dpi | 1 | Function enable | |
| 16 | Encoding method (MR) | 1 | Function enable | |
| 3 | 17 | Recording width ability 00=A4 10=A4/B4 01=A4/B4/A3 11=Disable |
1 | A4/B4/A3 |
| 18 | 1 | |||
| 19 | Recording width ability 00=A4(297mm) 10=A4(297mm) and B4(364mm) 01= unlimited 11= disable |
0 | No limit | |
| 20 | 1 | |||
| 21 | Minimum scan time capability of the receiver (Linear density = Std / Fine) 000=20/20ms 100=5/5ms 101=40/20ms 001=40/40ms 011=10/5ms 111=0/0ms 010=10/10ms 110=20/10ms |
0 | 20/20ms | |
| 22 | 0 | |||
| 23 | 0 | |||
| 24 | Extended field | 1 | With extension | |
DIS example: 8020C28AC480D5838018
- FCS=80
- FIF=20 C2 8A C4 80 D5 83 80 18
| hex | C | 4 | 8 | 0 | D | 5 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bin | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| bit no. | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 48 | 47 | 46 | 45 | 44 | 43 | 42 | 41 |
| bit no. | DIS/DTC | data | Description | |
|---|---|---|---|---|
| 4 | 25 | On Hold | 0 | |
| 26 | Uncompressed mode | 0 | ||
| 27 | Error correction mode (ECM) | 1 | Function enable | |
| 28 | Set to 0 | 0 | ||
| 29 | On Hold | 0 | ||
| 30 | On Hold | 0 | ||
| 31 | Coding method(MMR T.6) | 1 | Function enable | |
| 32 | Extended field | 1 | With extension | |
| 5 | 33 | Invalid field signal capability | 0 | |
| 34 | Multiple polling capability (DIS) Multiple polling instructions (DTC) | 0 | ||
| 35 | Polling Sub address Capability (DIS) PSA Polling Sub address Send (DTC) | 0 | ||
| 36 | Coding method(T.43) | 0 | ||
| 37 | Plain interleave | 0 | ||
| 38 | 32k ADPCM speech coding(TTC JT-G726) | 0 | ||
| 39 | Hold for using the extended audio encoded | 0 | ||
| 40 | Extended field | 1 | With extension | |
| 6 | 41 | Line density (high delicate / S-FINE) R8 x 15.4 l/mm | 1 | Function enable |
| 42 | Linear destiy(300) 300 x 300 dpi | 0 | ||
| 43 | Line density (Ultrahigh delicate / E-FINE) R16 x 15.4 l/mm or 400 x 400 dpi | 1 | Function enable | |
| 44 | Inch system resolution selection | 0 | ||
| 45 | Milli-system resolution selection | 1 | Milli-system resolution selection | |
| 46 | Minimum scan line time capability at high linear density 0:T15.4=T7.7 1:T15.4=1/2 T7.7 0 | 0 | ||
| 47 | Selective polling capability (DIS) Selective polling instructions (DTC) | 1 | Function enable | |
| 48 | Extended field | 1 | With extension | |
DIS example: 8020C28AC480D5838018
- FCS=80
- FIF=20 C2 8A C4 80 D5 83 80 18
| hex | 8 | 3 | 8 | 0 | 1 | 8 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bin | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| bit no. | 56 | 55 | 54 | 53 | 52 | 51 | 50 | 49 | 64 | 63 | 62 | 61 | 60 | 59 | 58 | 57 | 72 | 71 | 70 | 69 | 68 | 67 | 66 | 65 |
| bit no. | DIS/DTC | data | Description | |
|---|---|---|---|---|
| 7 | 49 | Sub-address Ability | 1 | Function enable |
| 50 | Password / transmitter identification ability (DIS) Password transmission (DTC) | 1 | Function enable | |
| 51 | Preparation for data file transfer (polling) | 0 | ||
| 52 | On Hold | 0 | ||
| 53 | Binary File Transfer (BFT) | 0 | ||
| 54 | Document transfer mode (DTM) | 0 | ||
| 55 | EDIFACT transfer(EDI) | 0 | ||
| 56 | Extended field | 1 | With extension | |
| 8 | 57 | Basic transfer mode (DTM) | 0 | |
| 58 | On Hold | 0 | ||
| 59 | Preparation for transferring (polling) documents in character / mixed mode | 0 | ||
| 60 | Character mode | 0 | ||
| 61 | On Hold | 0 | ||
| 62 | mixed mode | 0 | ||
| 63 | On Hold | 0 | ||
| 64 | Extended field | 1 | With extension | |
| 9 | 65 | Processable Mode 26 | 0 | |
| 66 | Digital network capability | 0 | ||
| 67 | Full duplex /half duplex capability 0: Half duplex control 1: Half duplex/full duplex control | 0 | ||
| 68 | Coding mode (JPEG) | 1 | Function enable | |
| 69 | Full color mode | 1 | Function enable | |
| 70 | Set to 0 | 0 | ||
| 71 | 12 bit /pixel / element | 0 | ||
| 72 | Extended field | 1 | With extension | |
DIS example: 8020C28AC480D5838018
- FCS=80
- FIF=20 C2 8A C4 80 D5 83 80 18
| hex | ||||||||
|---|---|---|---|---|---|---|---|---|
| bin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| bit no. | 80 | 79 | 78 | 77 | 76 | 75 | 74 | 73 |
| bit no. | DIS/DTC | data | Description | |
|---|---|---|---|---|
| 10 | 73 | No sub-sampling (1:1:1) | ||
| 74 | Nonstandard irradiation light | |||
| 75 | Non-standard color gamut range | |||
| 76 | North American(215.9 ×279.4 mm) letter capacity | |||
| 77 | North American (215.9 × 355.6 mm) legal ability | |||
| 78 | Coding mode (JBIG single layer sequential coding T.85) basic ability | |||
| 79 | Coding mode (JBIG single layer sequential coding T.85) Optional L = 0 ability | |||
| 80 | Extended field | |||