Check Item List
| Type | Program No. |
Screen Display | Description | Judgment method | Remarks |
|---|---|---|---|---|---|
| Overall | A01 | Auto Check | Automatically checks the motor/sensor state together with the initial operation and displays the check results of the items given below.
|
The check results are displayed on the panel LCD. | Set the one paper to the Rear ASF and each paper cassette. |
| Output system |
A10 | CR motor | Moves the CR unit back and forth to perform a CR motor failure check. | Check that the CR motor sound is not abnormal. | --- |
| A11 | PF Motor | Drives the PF motor for approximately 2 seconds to perform a PF motor failure check. | Check that the PF motor sound is not abnormal. | --- | |
| A13 | ASF Motor | Drives each ASF motor for approximately 2 to 3 seconds to perform an ASF motor failure check. |
Check that the ASF motor sound is not abnormal. |
--- | |
| A14 | ASF Motor (C2) | ||||
| A15 | ASF Motor (C3) | ||||
| A18 | Lift Motor/Sensor (C2) | Drives the lift motor for two to three seconds and checks whether the motor works normal and whether the sensor detects the statuses normally. | Check that the lift motor sound is not abnormal and the sensor error is not displayed. | Remove the cassette | |
| A19 | Lift Motor/Sensor (C3) | ||||
| A21 | Supply Pump Motor | Drives the decompression motor and checks whether the motor works normally. | Check that the Decompression Motor sound is not abnormal. | --- | |
| A23 | IS Motor | Drives the IS motor CW/CCW, and open/close the cap to perform an IS motor failure check. | Check that the CR unit moves up/down by the cap up/down operation of driving the IS motor. | Open the ADF/SCN Unit or the Printer Cover beforehand. | |
| A31 | Rear ASF Solenoid | After operating the Rear ASF solenoid, rotate the LD Roller more than once to perform the rear ASF solenoid failure check. | Check that the Rear ASF solenoid sound is not abnormal. |
--- | |
| Input system |
A40 | ALL Sensor Check | Displays the state of sensors related to main unit cassette and optional cassette in real time. | Manually switch the target sensor ON/OFF and check that the sensor state displayed on the panel LCD changes. |
Since various sensors are mounted, the results are divided in some pages. |
| A41 | Simplex-Cassette 1 | Perform paper feeding/ejecting of single side printing from each cassette to check the state of all the cassette related sensors and sensors in the paper feed path. |
The check results are displayed on the panel LCD. |
--- |
|
| A42 | Simplex-Cassette 2 | ||||
| A43 | Simplex-Cassette 3 | ||||
| A45 | Simplex-Rear ASF | Feed paper from the Rear ASF to check the state of sensors in the paper feed path. | |||
| A46 | Duplex-Cassette 1 | Perform paper feeding/ejecting of double side printing from each cassette to check the state of all the cassette related sensors and sensors in the paper feed path. |
|||
| A47 | Duplex-Cassette 2 | ||||
| A48 | Duplex-Cassette 3 | ||||
| A50 | Sensor Check - Cassette 1 | Perform failure check for each sensor related to each paper feed path. |
Check the state of each sensor changes by installing/removing the cassette and by paper set condition. |
--- |
|
| A51 | Sensor Check - Cassette 2 | ||||
| A52 | Sensor Check - Cassette 3 | ||||
| A54 | Sensor Check - Rear ASF | ||||
| A57 | Temperature and Humidity Sensor | Measure the current temperature and humidity, then check that the temperature and humidity sensors are operating normally. | Judge in the order given below.
|
--- | |
| A58 | Ink End Sensor | Check the ink end sensor state by comparing the actual remaining ink amount and detection state of the ink end sensor. |
Check that the state of the ink end sensor matches the printer state with ink present. |
--- | |
| A59 | Ink Leak Sensor | Check the ink leak sensor state with ink present. |
The check results are displayed on the panel LCD. | --- | |
| Auxiliary functions | A02 | CR Unlock Power OFF | Turns off the power from the CR unlock state. | --- | --- |