Service Status Sheet
| Item | Overview | |||
|---|---|---|---|---|
| Hardware Configuration | Device ID | Device ID (product name) is displayed. | ||
| Serial Number | The serial number of the product is displayed. | |||
| MAC Address | MAC address of the product is displayed. | |||
| <Hardware> | Memory Capacity | Capacity of the memory inside the product is displayed. | ||
| Card Reader Status | Connection condition of a device for user authentication is displayed. | |||
| <Version> | Firmware | Version of the firmware is displayed. | ||
| Main Firmware | Version of the main firmware is displayed. | |||
| Network Firmware | Version of the NW firmware is displayed. | |||
| QPIT | Version of the QPIT is displayed. | |||
| Basic Settings | Sleep Timer | Whether the sleep timer is enabled or not is displayed. When enabled, the time period before the product enters sleep mode is also displayed. | ||
| Power Off Timer | Whether the auto power off setting is enabled or not is displayed. | |||
| Printer settings | Ink Drying Time | Setting (Standard/Longer/Longest) is displayed. | ||
| Thick Paper | Whether the setting is enabled or not is displayed. | |||
| Quiet Mode | Whether the setting is enabled or not is displayed. | |||
| Paper source settings | Paper cassette | Paper Cassette 1 | Paper Size | Paper size and type settings for each of the paper sources are displayed. |
| Paper Type | ||||
| Cassette 2 (printed only when cassette 2 is equipped) | Paper Size | |||
| Paper Type | ||||
| Cassette 3 (printed only when cassette 3 is equipped) | Paper Size | |||
| Paper Type | ||||
| Rear Paper Feed | Paper Size | |||
| Paper Type | ||||
| Print settings | Universal Print Settings | Top Offset | The offset setting (-30 to 30) is displayed. | |
| Left Offset | ||||
| Top Offset in Back | ||||
| Left Offset in Back | ||||
| Check Paper Width | Whether the setting is enabled or not is displayed. | |||
| Skip Blank Page | Whether the setting is enabled or not is displayed. | |||
| Network Setting | IP address | The network settings are displayed. | ||
| Subnet Mask | ||||
| Default Gateway | ||||
| Primary DNS Server | ||||
| Secondary DNS Server | ||||
| Proxy Server Settings | ||||
| Proxy Server | ||||
| Proxy Server Port Number | ||||
| DNS Domain Name | ||||
| Scan settings* | Common settings | Color | The color setting (Color or Mono) is displayed. | |
| Document Open Password | Whether the password setting is enabled or not is displayed. | |||
| Permissions Password | Printing | Whether editing scanned document is permitted or not is displayed. | ||
| Editing | Whether editing scanned document is permitted or not is displayed. | |||
| Resolution | Scan resolution setting is displayed. | |||
| 2-Sided Printing | Whether the 2-sided scanning is enabled or not is displayed. | |||
| Binding Position | Binding position of documents (left/top/--- (in case of one-side scanning)) is displayed. | |||
| Remove Shadow | Whether the setting is enabled or not is displayed. | |||
| Surround | The frame width setting (0 to 40 mm/---(in case of the shadow remove setting is disabled)) is displayed. | |||
| Center | The center width setting (0 to 40 mm/---(in case of the shadow remove setting is disabled)) is displayed. | |||
| Remove Punch Holes | Whether the setting is enabled or not is displayed. | |||
| Erasing Position | The erasing setting (left edge/right edge/top edge/bottom edge/--- (in case of the remove punch holes setting is disabled)) is displayed. | |||
| Erase Amount | The erasing amount (0 to 20 mm/--- (in case of the remove punch holes setting is disabled)) is displayed. | |||
| Orientation (Original) | The document orientation setting (portrait or landscape) is displayed. | |||
| Document Type | The quality setting (Text/Text & Image/Photo) is displayed. | |||
| Density | The density setting (-4 to 4) is displayed. | |||
| Scan to Email | Subject | The subject of email is displayed. | ||
| File Format | File format setting is displayed. | |||
| Scan area | Original document size setting is displayed. | |||
| Compression ratio | The Compression Ratio is displayed. | |||
| Attached File Max Size | The maximum file size that can be attached to an email is displayed. | |||
| Filename Prefix | File name prefix setting for scanned file is displayed. | |||
| Date | Whether the setting is enabled or not is displayed. | |||
| Time of Day | Whether the setting is enabled or not is displayed. | |||
| Scan to Network Folder/FTP | File Format | File format setting is displayed. | ||
| Scan area | Original document size setting is displayed. | |||
| Compression Ratio | The Compression Ratio is displayed. | |||
| Filename Prefix | File name prefix setting for scanned file is displayed. | |||
| Date | Whether the setting is enabled or not is displayed. | |||
| Time of Day | Whether the setting is enabled or not is displayed. | |||
| Scan to Memory Device | File Format | File format setting is displayed. | ||
| Scan area | Original document size setting is displayed. | |||
| Compression Ratio | The Compression Ratio is displayed. | |||
| Filename Prefix | File name prefix setting for scanned file is displayed. | |||
| Date | Whether the setting is enabled or not is displayed. | |||
| Time of Day | Whether the setting is enabled or not is displayed. | |||
| Scan to Cloud | File Format | File format setting is displayed. | ||
| Scan area | Original document size setting is displayed. | |||
| Epson Open Platform Information | Product key | The product key is displayed (“---” is displayed when it is not set). | ||
| Option Settings |
Fax function | Setting (ON/OFF) is displayed. (Always “OFF” is displayed in WF-C579R/C579Ra) | ||
| Optional Cassette 1 (printed only when Optional Cassette 1 is equipped) | Firmware version | Firmware version of each of the option cassettes are displayed. | ||
| Optional Cassette 2 (printed only when Optional Cassette 2 is equipped) | Firmware version | Firmware version of each of the option cassettes are displayed. | ||
| Display Setting of Ink Low | Whether the setting is enabled or not is displayed. | |||
| Display Setting of Ink Level | Whether the setting is enabled or not is displayed. | |||
| Supply Status | Ink Packs | Black | Replaced number and remaining count value are displayed as below. (Replaced number) - (Remaining count value) |
|
| Part Number | Model number of each of the ink packs is displayed. | |||
| Serial Number | Manufacturer's serial number of each of the ink packs is displayed. | |||
| Cyan | Replaced number and remaining count value are displayed as below. (Replaced number) - (Remaining count value) |
|||
| Part Number | Model number of each of the ink packs is displayed. | |||
| Serial Number | Manufacturer's serial number of each of the ink packs is displayed. | |||
| Magenta | Replaced number and remaining count value are displayed as below. (Replaced number) - (Remaining count value) |
|||
| Part Number | Model number of each of the ink packs is displayed. | |||
| Serial Number | Manufacturer's serial number of each of the ink packs is displayed. | |||
| Yellow | Replaced number and remaining count value are displayed as below. (Replaced number) - (Remaining count value) |
|||
| Part Number | Model number of each of the ink packs is displayed. | |||
| Serial Number | Manufacturer's serial number of each of the ink packs is displayed. | |||
| Maintenance Box | Maintenance Box | Replaced number and remaining count value are displayed as below. (Replaced number) - (Remaining count value) |
||
| Part Number | Model number of the maintenance box is displayed. | |||
| Periodic Replacement Parts Information | Feed Roller 1 | Paper capacity | Number of paper that can be fed from each Feed Roller. | |
| Number of exchanges | The number of replacements (the number of times the counter is reset) is displayed. | |||
| Feed Roller 2 (printed only when paper cassette 2 is equipped) | Paper capacity | Number of paper that can be fed from each Feed Roller. | ||
| Number of exchanges | The number of replacements (the number of times the counter is reset) is displayed. |
|||
| Feed Roller 3 (printed only when paper cassette 3 is equipped) | Paper capacity | Number of paper that can be fed from each Feed Roller. | ||
| Number of exchanges | The number of replacements (the number of times the counter is reset) is displayed. | |||
| Rear Paper Feed | Paper capacity | Number of paper that can be fed from each Feed Roller. | ||
| Number of exchanges | The number of replacements (the number of times the counter is reset) is displayed. | |||
| Print head serial ID | ID of the print head is displayed. | |||
| Usage History | First Time Printing | The date and time when the printer printed for the first time is displayed. | ||
| <Sorted by Function> | Total Number of Pages | The total number of printed pages is displayed. | ||
| Total Number of B&W Pages | The total number of pages printed in monochrome is displayed. | |||
| Total Number of Color Pages | The total number of pages printed in color is displayed. | |||
<By paper size> (1-Sided/2-Sided, B&W/Color) |
A3/Ledger | The total number of printed pages per paper size is displayed. Detailed count per function (one-sided/2-sided, monochrome/color) is also displayed for each paper size. | ||
| A4/Letter | ||||
| A5 | ||||
| A6 | ||||
| B4/Legal | ||||
| B5 | ||||
| Envelope | ||||
| Others | ||||
| <Sorted by Usage> | B&W Copy* | The total number of printed pages for each of the purposes is displayed. | ||
| Color Copy* | ||||
| B&W Fax* | ||||
| Color Fax* | ||||
| Monochrome print via computer/smart device | ||||
| Color print via computer/smart device | ||||
| B&W Print from Memory Device or Other Functions | ||||
| Color Print from Memory Device or Other Functions | ||||
| <By paper Type> | Plain Paper | The total number of pages printed on each of the paper types is displayed. Notes: Count in number of sheet including paper jam.The number does not meet with the other count. |
||
| Letterhead | ||||
| Recycled | ||||
| Color | ||||
| Preprinted | ||||
| Fine plain paper | ||||
| Thick-Paper 1 | ||||
| Thick-Paper 2 | ||||
| Envelopes | ||||
| Ultra Glossy Photo Paper | ||||
| Premium Glossy Photo Paper/Premium Photo Paper Glossy | ||||
| Premium Semigloss Photo Paper | ||||
| Matte Paper-Heavy weight/Premium Presentation Paper Matte | ||||
| Others | Cumulative number of jams | The total number of times a paper jam error occurs is displayed. | ||
| Number of Sheets Scanned* | Document Table (Number of pages) | The total number of pages scanned on the scanner glass or in the ADF is displayed. | ||
| ADF (Number of pages) | ||||
| ADF (Number of Fed Sheets) | The total number of document sheets fed by the ADF is displayed. | |||
| Number of Sheets Loaded | Cassette 1 | The total number of printed pages per paper source is displayed. | ||
Cassette 2 (printed only when cassette 2 is equipped) |
||||
Cassette 3 (printed only when cassette 2 is equipped) |
||||
| Rear MP tray | ||||
| Configuration change history | User Adjustment | Adjustment name and execution date and time of last five adjustments executed by the user are displayed. | ||
| Cleaning History | Cleaning History | Cleaning type and execution date and time of last five cleaning operations are displayed. | ||
| Nozzle missing state | Rank | A number that represents the level of nozzle clogging (from 0) is displayed. | ||
| Error history | Printer Error | For each of the errors, the following information is displayed. • Error code |
||
| Paper Jam Error | ||||
| Fatal Error When Printing | ||||
| Scanner Error* | For each of the errors, the following information is displayed. • Error code |
|||
| Fatal Error When Scanning* | ||||
| Fax Error* | For each of the errors, the following information is displayed. • Error code |
|||
| Network Error | ||||
| System error | ||||
| Other Error | ||||
| Coverage | Coverage Raito | PD1 Level | Ink coverage of print jobs finished before printing this status sheet is displayed according to the rule below. L : less than 5%, M: 5%~20%、 H : more than 20% |
|
| PD2 level | Ink coverage of the last print job is displayed according to the rule below. L : less than 20%, M: 20~50%、 H : more than 50% |
|||
| Status |
Printer error | 6-digit error code is displayed. | ||
| Scanner Error | Always “---” is displayed. | |||
| Fax Error | 6-digit error code is displayed. | |||
| Network Error | ||||
| Other Error | ||||
Note *: WF-C579R/C579Ra only.