Adjustment and Inspection List
The following table lists the adjustment items depending upon the parts being replaced. When you remove or replace multiple parts, refer to adjustment items for all of those parts.
Furthermore, if there are multiple adjustment items for a replaced part, be sure to carry them out in the priority order indicated in the table.
Check Point / チェックポイント |
Meaning of the marks used in the tables on the following pages are as follows.
|
Printer
| Priority order | Adjustment item | Relevant parts | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duplex Print Assy | Main Eject Tray | Power Supply Unit | ASF Drive Assy | APG Drive Assy | APG Motor Assy | PW Drive Shutter | PF Drive Assy | Lift Drive Assy | Rear ASF Unit | Main Board | Ink system Assy | Nip Release Solenoid | Nip Release Lever, etc. | Nip Release Sensor | Paper Guide Upper Assy | Star Wheel Assy | Print Head | Ink Supply Tube Assy | Ink Supply Unit | Humidity Sensor | CR Motor Assy | CR Scale | CR Unit | PW Sensor | Option Frame Right Assy | |||
| Adjustment before replacement | ||||||||||||||||||||||||||||
| 1 | Ink Discharge [Head Ink Discharge: C08] | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ◎ | --- | ◎ | --- | --- | --- | --- | --- | --- | |
| 2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ◎ | --- | --- | --- | --- | --- | --- | --- | ||
| 3 | Ink Discharge [Ink System Ink Discharge: C10] | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ◎ | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| After replacement work | ||||||||||||||||||||||||||||
| 1 | PG Adjustment | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ◎ | --- | --- | |
| 2 | Head ID Input [B10] | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | O | --- | --- | --- | --- | --- | --- | --- | --- | |
| 3 | Ink Fill [Head Ink Fill:C01] | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | O | --- | --- | --- | --- | --- | ◎ | --- | --- | --- | --- | --- | --- | --- | --- | |
| 4 | Ink Fill [Initial Fill:C02] | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ◎ | ◎ | --- | --- | --- | --- | --- | --- | |
| 5 | Leak Check | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ◎ | --- | --- | --- | --- | --- | --- | --- | --- | |
| 6 | Counter reset [B16] (PF/EJ counter) |
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | O | O | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 7 | Counter reset [B16] (ASF counter) |
O | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 8 | Counter reset [B16] (RASF counter) |
--- | --- | --- | --- | --- | --- | --- | --- | --- | O | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 9 | Initialization PW Sensor [B14] | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | O | O | --- | |
| 10 | PW SENSOR CORRECT [B49] | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ◎ | ◎ | --- | |
| 11 | MOTOR CORRECT [B40][B41][B42][B66][B67][B68] (CR Motor) |
--- | --- | O | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | O | --- | O | --- | --- | |
| 12 | MOTOR CORRECT [B40][B41][B42][B66][B67][B68] (PF Motor) |
--- | --- | O | --- | --- | --- | --- | O | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ◎ | --- | --- | --- | --- | --- | --- | --- | |
| 13 | MOTOR CORRECT [B40][B41][B42][B66][B67][B68] (ASF/LIFT Motor) |
--- | --- | O | O | --- | --- | --- | --- | O | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | O | |
| 14 | APG OPERATION CHECK [B20] | --- | --- | --- | --- | ◎ | ◎ | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 15 | CR SCALE CHECK [B21] | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | O | --- | --- | --- | --- | ◎ | ◎ | --- | --- | |
| 16 | SENSOR CHECK-PW [B22] | --- | --- | --- | --- | --- | --- | --- | ◎ | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | O | O | --- | |
| 18 | TEMP/HUM. SENSOR [B24] | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | O | --- | --- | --- | --- | --- | |
| 19 | NIP SOLENOID/SENSOR [B25] | --- | --- | ---- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ◎ | ◎ | ◎ | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 20 | EJECT TRAY MOTOR/SENSOR [B72] | --- | O | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 21 | NOZZLE NOISE CHECK [B26] | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | O | --- | --- | --- | --- | --- | --- | O | --- | --- | --- | --- | --- | ◎ | --- | --- | |
| 22 | NOZZLE RANK CATEGORIES [B27] | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | O | --- | --- | --- | --- | --- | --- | O | --- | --- | --- | --- | --- | ◎ | --- | --- | |
| 23 | NOZZLE DETECT CHECK [B28] | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | O | --- | --- | --- | --- | --- | --- | O | --- | --- | --- | --- | --- | ◎ | --- | --- | |
| 24 | Head Angular Adj. Mech [B43] | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | O | --- | --- | --- | --- | --- | ◎ | --- | --- | |
| 25 | Head Angular Adj.Soft A [B44] | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ◎ | --- | --- | --- | --- | --- | ◎ | --- | --- | |
| 26 | Head Angular Adj.Soft B [B69] | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ◎ | --- | --- | --- | --- | --- | --- | --- | --- | |
| 27 | PTS Acc/Dec. Adjust (S) [B61] | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ◎ | --- | --- | --- | --- | --- | ◎ | --- | --- | |
| 28 | PTS Acc./Dec. Adjust [B45] | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ◎* | --- | --- | --- | --- | --- | ◎* | --- | --- | |
| 29 | Bi-D Adjust (S) [B62] | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ◎ | --- | --- | --- | --- | --- | ◎ | --- | --- | |
| 30 | Bi-d Adjust [B46] | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ◎* | --- | --- | --- | --- | --- | ◎* | --- | --- | |
| 31 | Bi-D Band Adjust (S) [B63] | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ◎ | --- | --- | --- | --- | --- | ◎ | --- | --- | |
| 32 | BI-D BAND ADJUST [B48] | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ◎* | --- | --- | --- | --- | --- | ◎* | --- | --- | |
| 35 | PE Adjust [ASF: B52] | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 36 | PE Adjust [Rear ASF: B53] | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 38 | BAND FEED ADJUST (S) [B64] | O | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | O | O | ◎ | --- | --- | --- | --- | --- | --- | --- | --- | |
| 39 | BAND FEED ADJUST [B55] | O | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | O* | O* | ◎* | --- | --- | --- | --- | --- | --- | --- | --- | |
| 40 | A-B BAND ADJUST [B65] | O | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | O | O | ◎ | --- | --- | --- | --- | --- | --- | --- | --- | |
| 41 | Check Pattern (A4/LTR [B29]、 A3 [B33]) |
◎ | --- | --- | --- | --- | --- | --- | --- | --- | ◎ | --- | --- | --- | --- | --- | ◎ | ◎ | ◎ | --- | --- | --- | --- | --- | ◎ | ◎ | --- | |
| 42 | RGB PATTERN [B30] | ◎ | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ◎ | ◎ | ◎ | --- | --- | --- | --- | --- | ◎ | ◎ | --- | |
| 43 | RULED LINE PATTERN [B31] | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ◎ | --- | --- | --- | --- | --- | ◎ | ◎ | --- | |
* : Perform the adjustments of the full version for a user who uses special paper.
ADF/SCN Unit
| Priority order | Adjustment item |
Relevant parts | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Pickup Roller, ADF | ADF Unit | SCN Unit | ADF Board | SCN Board | CIS Unit (SCN) | CIS Unit (ADF) | |||
| Adjustment before replacement | |||||||||
| 1 | SHADING CALIBRATION (BACK) [D05] | --- | O | O | O | O | O | O | |
| 2 | DENSITY CALIBRATION [D06] | --- | O | O | O | O | O | O | |
| 3 | ADF SCAN POSITION/ SCALING CALIBRATION (600DPI) [D07] | --- | O | O | O | O | O | O | |
| 4 | ADF SCALING CALIBRATION (300DPI) [D08] | --- | O | O | O | O | O | O | |
| 5 | Counter reset [B16] | O | O | --- | --- | --- | --- | --- | |
