Option Specifications
| Items | Specifications | |
|---|---|---|
| Additional Cassette | Code | C12C932611/PXA3CU2 |
| Unit Size | 567mm (W) x 576mm (D) x 160mm (H) | |
| Weight | 11.7 Kg | |
| Exclusive Printer Stand | Code | C12C934321/PR3PS1 |
| Unit Size | 772mm (W) x 797mm (D) x 116mm* (H) |
|
| Weight | Approx. 30.5 kg | |
| Authentication device stand | Yes | |
| Manual stapler | Code | C12C934361/PR3MS1 |
| Staple method | Insert the paper (Manual stapler) | |
| Staple ability | 20 sheets (90g/m2, plain paper) at a time | |
| Consumable | Manual stapler |
|
| Extension G3 Fax Board | Code | C12C934491/PR3FB1 |
| Possible number of expansions | 2 | |
Extension Network Board |
Code | C12934471/PR3NW1 |
| Possible number of expansions | 1 | |
* : Contains at least 1000 staples.