Configuration Status Sheet (total pages: 4 sheet)
| Item | Explanation | ||||||
|---|---|---|---|---|---|---|---|
| Hardware Configuration | Device ID | Device ID (product name) is displayed. | |||||
| Serial Number | The serial number of the product is displayed. | ||||||
| MAC Address | MAC address of the product is displayed. | ||||||
| <Hardware> | Memory Capacity | Capacity of the memory inside the product is displayed. | |||||
| Authentication Device Status | Connection condition of a device for user authentication is displayed. | ||||||
| <Version> | Firmware | Version of the firmware is displayed. | |||||
| Main Firmware | Version of the main firmware is displayed. | ||||||
| Standard network | Version of the Network firmware is displayed. | ||||||
| Additional network | Version of the Option network interface board firmware is displayed. | ||||||
| QPIT | Version of the QPIT is displayed. | ||||||
| Fax 1 to Fax 3 | Version of the FAX Board/Option G3 FAX Board firmware is displayed. | ||||||
| PDL | Version of the PDL is displayed. | ||||||
| Basic settings | Language | The current language setting is displayed. | |||||
| <Sound settings> | Mute | The setting of mute (on/off) is displayed. | |||||
| Normal Mode | Button Press | Sound level setting (0 to 10) is displayed. | |||||
| ADF Document Set | |||||||
| Completion Notice | |||||||
| Error Tone | |||||||
| Receive Completion Notice | |||||||
| Send Completion Notice | |||||||
| Print Completion Notice | |||||||
| Ring Tone | |||||||
| Receiver | |||||||
| Sound Type | |||||||
| Sleep Timer | Whether the sleep timer is enabled or not is displayed. When enabled, the time period before the product enters sleep mode is also displayed. | ||||||
| Power off Timer | Whether the auto power off setting is enabled or not is displayed. When enabled, the time period before the printer automatically turns off is also displayed. | ||||||
| Printer settings | USB I/F Timeout Setting | USB I/F time out settings are displayed. | |||||
| Printing Language | USB | Print language settings are displayed. | |||||
| Standard network | |||||||
| Additional network | |||||||
| Auto Error Solver | Whether the auto error solver options are enabled or not is displayed. | ||||||
| Memory Device Interface | Memory Device | Whether the external memory setting is enabled or not is displayed. | |||||
| File Sharing | Connection preference setting (USB /Network) is displayed. | ||||||
| Ink Drying Time | The Ink Drying Time when duplex printing is displayed. | ||||||
| PC connection via USB | Whether the setting is enabled or not is displayed. | ||||||
| Thick Paper | Whether the setting is enabled or not is displayed. | ||||||
| Quiet Mode | Whether the setting is enabled or not is displayed. | ||||||
| Output Tray Auto Extension | Whether the setting is enabled or not is displayed. | ||||||
| Paper source Settings | Paper Cassette | Paper Cassette 1 to Paper Cassette 4, paper tray |
Paper Size | Paper size settings for each of the paper sources. | |||
| Paper Type | Paper type settings for each of the paper sources. | ||||||
| Paper Size Auto Detect | Whether the auto paper size detection function for each paper cassette is enabled or not is displayed. | ||||||
| Auto Select Settings | Paper Cassette 1 to Paper Cassette 4, paper tray |
Copy | Whether the auto paper source selection setting for each of the functions is enabled or not is displayed. | ||||
| Paper Cassette 1 to Paper Cassette 4, paper tray |
Fax | ||||||
| Paper Cassette 1 to Paper Cassette 4, paper tray |
Other | ||||||
| A4/Letter Auto Switching | Whether the auto switching function is enabled or not is displayed. | ||||||
| Paper Tray Priority | Whether the setting is enabled or not is displayed. | ||||||
| Paper Size Notice | Whether the setting is enabled or not is displayed. | ||||||
| Paper Type Notice | Whether the setting is enabled or not is displayed. | ||||||
| User-defined paper size preset | 1 to 20 | If resistered, displays resistered content. If not "---" is displayed. | |||||
| Universal Print Settings | Top Offset | The offset setting (-25 to 25) is displayed. | |||||
| Left Offset | |||||||
| Top Offset in Back | |||||||
| Left Offset in Back | |||||||
| Check Paper Width | Whether the setting is enabled or not is displayed. | ||||||
| Skip Blank Page | Whether the setting is enabled or not is displayed. | ||||||
| Color Correction | Color Correction | Whether the setting is enabled or not is displayed. | |||||
| Brightness | The offset setting (-25 to 25) is displayed. | ||||||
| Saturation | |||||||
| Contrast | |||||||
| Red Balance | |||||||
| Green Balance | |||||||
| Blue Balance | |||||||
| PDL Print Configuration | <Common settings> | Paper Size | Paper size setting is displayed. | ||||
| Paper Type | Paper type setting is displayed. | ||||||
| Orientation | The orientation setting (portrait or landscape) is displayed. | ||||||
| Quality | The print quality setting (Draft, Standard, or Best) is displayed. | ||||||
| Ink Save Mode | Whether the setting is enabled or not is displayed. | ||||||
| Print Order | The print order setting (print from the first page or last page) is displayed. | ||||||
| Number of Copies | Standard number of copies (1 to 999) is displayed. | ||||||
| Binding (Original) | The Binding Margin is displayed. | ||||||
| Auto Paper Ejection | Whether the setting is enabled or not is displayed. | ||||||
| 2-Sided Printing | Whether the setting is enabled or not is displayed. | ||||||
| <PS Menu> | Error Sheet | Whether the setting is enabled or not is displayed. | |||||
| Coloration | The color setting (Color or Mono) is displayed. | ||||||
| Binary | Whether the setting is enabled or not is displayed. | ||||||
| PDF Page Size | The PDF paper size setting is displayed. | ||||||
| <Language Version> | PS | The version of each of the printer language is displayed. | |||||
| Scan Settings | <Common settings> | Color Mode | The color setting (Color or Mono) is displayed. | ||||
| Document Open Password | Whether the password setting is enabled or not is displayed. | ||||||
| Permissions Password | Printing | Whether printing scanned document is permitted or not is displayed. | |||||
| Editing | Whether editing scanned document is permitted or not is displayed. | ||||||
| Resolution | Scan resolution setting is displayed. | ||||||
| 2-Sided | Scan setting (simplex/duplex) is displayed. | ||||||
| Binding (Original) | Binding position of documents (left/top/--- (in case of one-side scanning)) is displayed. | ||||||
| Remove Shadow | Frame | The frame width setting (0 to 40 mm/---(in case of the shadow remove setting is disabled)) is displayed. | |||||
| Center | The center width setting (0 to 40 mm/---(in case of the shadow remove setting is disabled)) is displayed. | ||||||
| Remove Punch Holes | Erasing Position | The erasing position setting (left edge/right edge/top edge/bottom edge/--- (in case of the remove punch holes setting is disabled)) is displayed. | |||||
| Erase Amount | The erasing amount setting (0 to 20 mm/--- (in case of the remove punch holes setting is disabled)) is displayed. | ||||||
| Orientation (Original) | Document orientation setting (portrait/landscape) is displayed. | ||||||
| Document Type | Document type setting (text/text & photo/photo) is displayed. | ||||||
| mixed originals | Whether the Mixture of Document Size is enabled or not is displayed. | ||||||
| Density | The density setting (-4 to 4) is displayed. | ||||||
| ADF Continuous Scan (ADF) | Whether the ADF Continuous Scan is enabled or not is displayed. | ||||||
| <Scan to Email> <Scan to Network Folder/FTP> <Scan to Memory Device> <Scan to Cloud> |
Subject (“Scan to Email” only) | The subject of email is displayed. | |||||
| File Format | File format setting is displayed. | ||||||
| Scan area | Original document size setting is displayed. | ||||||
| Compression Ratio (not provided for “Scan to Cloud”) | The Compression Ratio is displayed. | ||||||
| Attached File Max Size (“Scan to Email” only) | The maximum file size that can be attached to an email is displayed. | ||||||
| Filename Prefix (not provided for “Scan to Cloud”) | File name prefix setting for scanned file is displayed. | ||||||
| Date | Whether the setting is enabled or not is displayed. | ||||||
| Time | Whether the setting is enabled or not is displayed. | ||||||
| User-defined original size preset | 1 to 20 | If resistered, displays resistered content. If not "---" is displayed. | |||||
| Admin Settings | Lock Setting | Whether the setting is enabled or not is displayed. | |||||
| Access Control | Whether the setting is enabled or not is displayed. | ||||||
| Color Count Settings | Whether the setting (auto detection or fix to color) is displayed. | ||||||
| Service Life Warning | Setting (ON/OFF) is displayed. | ||||||
| Epson Open Platform Information | Version | The version is displayed. | |||||
| Product key | The product key is displayed. | ||||||
| Option Settings | Page Count Setting | Setting is displayed. | |||||