Product Hardware Specifications
| Items | Specifications | |||
|---|---|---|---|---|
| Dimension (printer main unit) | For storage | 621mm (W) x 751mm (D) x 711mm (H) | ||
| Printing (maximum dimension) | 621mm (W) x 941mm (D) x 760mm (H) | |||
Printer size (Basic) |
For storage | 621mm (W) x 751mm (D) x 837mm (H) | ||
| Printing (maximum dimension) | 621mm (W) x 941mm (D) x 887mm (H) | |||
| Dimension (with full options) | For storage | 772mm (W) x 797mm (D) x 1177mm (H) | ||
| Printing (maximum dimension) | 772mm (W) x 941mm (D) x 1226mm (H) | |||
| Weight | Without consumables and options | 75.6 kg | ||
| With consumables | 79.3 kg | |||
| LCD | Size | 5 inch touch panel | ||
| Type | Color | |||
| Tilt mechanism | Yes | |||
| Touch panel | Optical touch panel | |||
| Power supply rating | AC100-240V | |||
| Input voltage range | AC90 - 264V | |||
| Rated current | 2.2 - 1.0 A | |||
| Maximum rated current | 6.5 - 2.8 A | |||
| Rated frequency range | 50 - 60Hz | |||
| Input frequency range | 49.5 - 60.5Hz | |||
| Power consumption | Copying | Approx.54 W | ||
| For printing | --- | |||
| Ready mode | Approx.27 W | |||
| Sleep mode | Approx. 1.1 W | |||
| Power off mode | Approx. 0.1 W | |||
| Environmental | Operating | Temperature | 10 to 35 degrees C | |
| Humidity (without condensation) | 20 to 80% RH | |||
| Altitude | 3,000 m or lower | |||
| Stored | Temperature | -20 to 40 degrees C | ||
| Humidity (without condensation) | 5 to 85% RH | |||
| Altitude | --- | |||
Paper loading capacity |
Paper Cassette (C1) | 250 sheets | ||
| Paper Cassette (C2) | 550 sheets | |||
| Paper Cassette (C3) | 550 sheets | |||
| Paper Cassette (C4) | 550 sheets | |||
| Rear paper feed tray (Rear ASF Unit) | 150 sheets | |||
| Paper loading capacity (80g/m2(0.11 mm)) |
Paper Cassette (C1) | 250 sheets | ||
| Paper Cassette (C2) | 500 sheets | |||
| Paper Cassette (C3) | 500 sheets | |||
| Paper Cassette (C4) | 500 sheets | |||
| Rear paper feed tray (Rear ASF Unit) | 150 sheets | |||
| Output tray capacity | Plain paper (0.1 mm thickness, 64 g/m2 paper)* | 250 sheets | ||
| Plain paper (0.11 mm thickness, 80 g/m2 paper) | 250 sheets | |||
| Photo paper (A4/Letter/8”x10”/5”x7”) | 20 sheets | |||
| Postcard | 20 sheets | |||
| Remaining margins (With border) Cut form paper,each side | 3 mm | |||
| Replacement Ink Packs | Large Size | BK | ICXBK20 | |
| C | ICXC20 | |||
| M | ICXM20 | |||
| Y | ICXY20 | |||
| Standard Size | BK | ICXBK21 | ||
| C | ICXC21 | |||
| M | ICXM21 | |||
| Y | ICXY21 | |||
| Replacement Maintenance Box | PXMB6 | |||
| Product lifetime | 600,000 sheets | |||
* : Shall be 80g/m2 for less than 500 sheets.