Printer Specifications
| Items | EM-C800 Series | EP-C800 Series | ||||
|---|---|---|---|---|---|---|
Dimension (Stored) |
When the stacker/paper support is stored. | 425 mm (W) × 413 mm (H) × 535 mm (D) | 425 mm (W) × 413 mm (H) × 535 mm (D) | |||
Dimension (Printing) |
When the stacker/paper support has been extended | 425 mm (W) × 505 mm (H) × 578 mm (D) | 425 mm (W) × 505 mm (H) × 578 mm (D) | |||
| Weight | Without consumables and options | 21.3 kg | 17.6 kg |
|||
| Optional Cassette | 4.5 kg | |||||
| Panel LCD | 4.3 inch optical touch panel | 2.4 inch color LCD | ||||
| Rated voltage | 100 to 240 VAC *1 | 220 to 240 VAC *2 | 100 to 240 VAC *1 | 220 to 240 VAC *2 | ||
| Input voltage range | 90 to 264 VAC *1 | 198 to 264 VAC *2 | 90 to 264 VAC *1 | 198 to 264 VAC *2 | ||
| Rated current | 1.1 to 0.6 A *1 | 0.6 A *2 | 0.7 to 0.4 A *1 | 0.4 A *2 | ||
| Maximum rated current | 1.7 to 0.9 A *1 | 0.8 A *2 | 1.4 to 0.7 A *1 | 0.7 A *2 | ||
| Rated frequency | 50-60Hz | |||||
| Input frequency range | 49.5 - 60.5 Hz | |||||
| Power consumption | Copying | Approx. 30.0 W | --- | |||
| Copying | --- | Approx. 27.0 W | ||||
| Ready mode | Approx. 13.8 W | Approx. 7.0 W | ||||
| Sleep mode | Approx. 1.1 W | Approx. 1.1 W | ||||
| Power off mode | Approx. 0.2 W | Approx. 0.2 W | ||||
| Environmental | Operating | Temperature | 10 to 35 degrees C | |||
| Humidity | 20 to 80% RH (Without condensation) | |||||
| Altitude | 3,000 m or lower | |||||
| Stored | Temperature | -20 to 40 degrees C (Within 1 month at 40 degrees C) |
||||
| Humidity | 5 to 85% RH (Without condensation) | |||||
| Altitude | --- | |||||
| Paper loading capacity | Paper cassette 1 (64gsm) | 250 sheets | ||||
| Optional paper cassette (64gsm) | 550 sheets | |||||
| Output tray capacity | Plain paper (A4/LTR) | 150 sheets | ||||
| Photo paper | 20 sheets | |||||
| Postcard | 20 sheets | |||||
| Product lifetime | 300,000 pages (paper feed roller replacement required) | |||||
*1: Outside of Middle East, Africa, Southeast Asia, India, and China
*2: Middle East, Africa, Southeast Asia, India, China