Printing Specifications
| Items | Specifications | |
|---|---|---|
| Printing method | Serial inkjet | |
| Paper feed / discharge path | Face up | |
| Paper feed method | Paper cassette 1 | Spring hopper + Retard separation method |
| Optional Cassette | Hopper up + Retard separation method | |
| Rear paper feed tray | LD roller + Retard separation method | |
| Printhead | μTFP4 | |
| Nozzle number | Black | 800 nozzles |
| Color | 800 nozzles for each color | |
| Minimum dot size | 3.8 (ng) | |
| Number of colors | 4 colors | |
| Ink type | Black | Pigment ink |
| Color | Pigment ink | |
| Order of Ink Packs | Upper tray | Black |
| Lower tray | Yellow, magenta, cyan | |
| Number of Ink Packs | 4 | |
| Maintenance box | User replaceable | |
| Maximum printing resolution | 4800 × 1200 | |
| Durability | 300,000 sheets (A4, ISOFDC24712) or five years whichever comes first (excluding printhead) |
|
Printing speed (monochrome/color) |
Single sided | 25ipm/25ipm |
| Duplex | 16ipm/16ipm | |
| Languages | Japanese, English | |