Supported Paper

Paper source Paper types Paper sizes Paper weight (grams per square meter)
Paper cassette 1 Plain Paper

A4, A5, A6, B5, B6, Executive, Half Letter, 16K (195×270 mm), Indian-Legal, Letter, 8.5×13 in., Legal, SP1 (210 x 270 mm)*, SP2 (210×149 mm)*, SP3 (100×170 mm)*, SP4 (130×182 mm)*, SP5 (192×132 mm)*, User Defined*

64 to 90
Bright White Ink Jet Paper A4 90
Pre-printed A4, A5, A6, B5, B6, Executive, Half Letter, 16K (195×270 mm), Indian-Legal, Letter, 8.5×13 in., Legal, SP1 (210 x 270 mm)*, SP2 (210×149 mm)*, SP3 (100×170 mm)*, SP4 (130×182 mm)*, SP5 (192×132 mm)*, User Defined* 64 to 90
Letterhead A4, A5, A6, B5, B6, Executive, Half Letter, 16K (195×270 mm), Indian-Legal, Letter, 8.5×13 in., Legal, SP1 (210 x 270 mm)*, SP2 (210×149 mm)*, SP3 (100×170 mm)*, SP4 (130×182 mm)*, SP5 (192×132 mm)*, User Defined* 64 to 90
Recycled A4, A5, A6, B5, B6, Executive, Half Letter, 16K (195×270 mm), Indian-Legal, Letter, 8.5×13 in., Legal, SP1 (210 x 270 mm)*, SP2 (210×149 mm)*, SP3 (100×170 mm)*, SP4 (130×182 mm)*, SP5 (192×132 mm)*, User Defined* 64 to 90
Color A4, A5, A6, B5, B6, Executive, Half Letter, 16K (195×270 mm), Indian-Legal, Letter, 8.5×13 in., Legal, SP1 (210 x 270 mm)*, SP2 (210×149 mm)*, SP3 (100×170 mm)*, SP4 (130×182 mm)*, SP5 (192×132 mm)*, User Defined* 64 to 90
Business plain paper A4 80
Thick Paper 1

A4, A5, A6, B5, B6, Executive, Half Letter, 16K (195×270 mm), Indian-Legal, Letter, 8.5×13 in., Legal, SP1 (210 x 270 mm)*, SP2 (210×149 mm)*, SP3 (100×170 mm)*, SP4 (130×182 mm)*, SP5 (192×132 mm)*, User Defined*

91 to 160
Ultra Glossy Photo Paper Letter, A4, 8 x 10 in., 5 x 7 in., 4 x 6 in. 303
Premium Glossy Photo Paper/Premium Photo Paper Glossy Letter, A4, 8 x 10 in., 5 x 7 in., HV 16:9 wide, 4 x 6 in. 255
Premium Semigloss Photo Paper Letter, A4, 5 x 7 in., 4 x 6 in., 3.5 x 5 in. 250
Matte Paper-Heavy weight/Premium Presentation Paper Matte Letter, A4, 8 x 10 in. 167
Super Fine Paper Letter, A4 102
Envelopes #10, DL, C6 75 to 100
Optional Cassette Plain Paper A4, A5, A6, B5, B6, Executive, Half Letter, 16K (195×270 mm), Indian-Legal, Letter, 8.5×13 in., Legal, SP1 (210 x 270 mm)*, SP2 (210×149 mm)*, SP3 (100×170 mm)*, SP4 (130×182 mm)*, User Defined* 64 to 90
Bright White Ink Jet Paper A4 90
Pre-printed A4, A5, A6, B5, B6, Executive, Half Letter, 16K (195×270 mm), Indian-Legal, Letter, 8.5×13 in., Legal, SP1 (210 x 270 mm)*, SP2 (210×149 mm)*, SP3 (100×170 mm)*, SP4 (130×182 mm)*, User Defined* 64 to 90
Letterhead A4, A5, A6, B5, B6, Executive, Half Letter, 16K (195×270 mm), Indian-Legal, Letter, 8.5×13 in., Legal, SP1 (210 x 270 mm)*, SP2 (210×149 mm)*, SP3 (100×170 mm)*, SP4 (130×182 mm)*, User Defined* 64 to 90
Recycled A4, A5, A6, B5, B6, Executive, Half Letter, 16K (195×270 mm), Indian-Legal, Letter, 8.5×13 in., Legal, SP1 (210 x 270 mm)*, SP2 (210×149 mm)*, SP3 (100×170 mm)*, SP4 (130×182 mm)*, User Defined* 64 to 90
Color A4, A5, A6, B5, B6, Executive, Half Letter, 16K (195×270 mm), Indian-Legal, Letter, 8.5×13 in., Legal, SP1 (210 x 270 mm)*, SP2 (210×149 mm)*, SP3 (100×170 mm)*, SP4 (130×182 mm)*, User Defined* 64 to 90
Business plain paper A4 80
Thick Paper 1 A4, A5, A6, B5, B6, Executive, Half Letter, 16K (195×270 mm), Indian-Legal, Letter, 8.5×13 in., Legal, SP1 (210 x 270 mm)*, SP2 (210×149 mm)*, SP3 (100×170 mm)*, SP4 (130×182 mm)*, User Defined* 91 to 160
Ultra Glossy Photo Paper Letter, A4, 8 x 10 in. 303
Premium Glossy Photo Paper/Premium Photo Paper Glossy

Letter, A4, 8 x 10 in.

255
Premium Semigloss Photo Paper

Letter, A4

250
Matte Paper-Heavy weight/Premium Presentation Paper Matte Letter, A4, 8 x 10 in. 167
Super Fine Paper Letter, A4 102

Paper tray

(ASF Unit)

Plain Paper A4, A5, A6, B5, B6, Executive, Half Letter, 16K (195×270 mm), Indian-Legal, Letter, 8.5×13 in., Legal, SP1 (210 x 270 mm)*, SP2 (210×149 mm)*, SP3 (100×170 mm)*, SP4 (130×182 mm)*, SP5 (192×132 mm)*, User Defined* 64 to 90
Envelopes #10, DL, C6, C4 75 to 100
Bright White Ink Jet Paper A4 90
Premium Glossy Photo Paper/Premium Photo Paper Glossy Letter, A4, 8 x 10 in., 5 x 7 in., HV 16:9 wide, 4 x 6 in. 255
Premium Semigloss Photo Paper Letter, A4, 5 x 7 in., 4 x 6 in., 3.5 x 5 in. 250
Matte Paper-Heavy weight/Premium Presentation Paper Matte Letter, A4, 8 x 10 in. 167
Super Fine Paper Letter, A4 102
Ultra Glossy Photo Paper Letter, A4, 8 x 10 in., 5 x 7 in., 4 x 6 in. 300
Pre-printed A4, A5, A6, B5, B6, Executive, Half Letter, 16K (195×270 mm), Indian-Legal, Letter, 8.5×13 in., Legal, SP1 (210 x 270 mm)*, SP2 (210×149 mm)*, SP3 (100×170 mm)*, SP4 (130×182 mm)*, SP5 (192×132 mm)*, User Defined* 64 to 90
Letterhead A4, A5, A6, B5, B6, Executive, Half Letter, 16K (195×270 mm), Indian-Legal, Letter, 8.5×13 in., Legal, SP1 (210 x 270 mm)*, SP2 (210×149 mm)*, SP3 (100×170 mm)*, SP4 (130×182 mm)*, SP5 (192×132 mm)*, User Defined* 64 to 90
Recycled A4, A5, A6, B5, B6, Executive, Half Letter, 16K (195×270 mm), Indian-Legal, Letter, 8.5×13 in., Legal, SP1 (210 x 270 mm)*, SP2 (210×149 mm)*, SP3 (100×170 mm)*, SP4 (130×182 mm)*, SP5 (192×132 mm)*, User Defined* 64 to 90
Color A4, A5, A6, B5, B6, Executive, Half Letter, 16K (195×270 mm), Indian-Legal, Letter, 8.5×13 in., Legal, SP1 (210 x 270 mm)*, SP2 (210×149 mm)*, SP3 (100×170 mm)*, SP4 (130×182 mm)*, SP5 (192×132 mm)*, User Defined* 64 to 90
Business plain paper A4 80
Thick Paper 1 A4, A5, A6, B5, B6, Executive, Half Letter, 16K (195×270 mm), Indian-Legal, Letter, 8.5×13 in., Legal, SP1 (210 x 270 mm)*, SP2 (210×149 mm)*, SP3 (100×170 mm)*, SP4 (130×182 mm)*, SP5 (192×132 mm)*, User Defined* 91 to 160
Thick Paper 2 A4, A5, A6, B5, B6, Executive, Half Letter, 16K (195×270 mm), Indian-Legal, Letter, 8.5×13 in., Legal, SP1 (210 x 270 mm)*, SP2 (210×149 mm)*, SP3 (100×170 mm)*, SP4 (130×182 mm)*, SP5 (192×132 mm)*, User Defined* 161 to 256

*: Copying or printing from the control panel is not available.