ADF Specifications (EM-C800 Series only)
| Items | Specifications | |
|---|---|---|
| Sensor Type | CIS | |
| Light source | LED | |
| Maximum optical resolutions (main scan x sub scan) | 1200 dpi × 2400 dpi | |
| Document setting | Centering |
|
| Document Set Orientation | Face up | |
| Dual Scan | 1 path | |
| Scan Speed | 300 dpi color | 0.35 msec/line |
| 300 dpi mono | 0.35 msec/line | |
| 600 dpi color | 0.85 msec/line | |
| 600 dpi mono | 0.85 msec/line | |
| Supported Document Paper Types | Plain paper, High-quality paper, Recycled paper | |
| Supported Document | Size | A4, Letter, Legal, executive, B5, A5, B6, A6 |
| Paper weight (g/m2) | 64 to 95 | |
Sheet feeding capacity (Plain paper (high quality paper / recycled paper) 64g / m2, 80g / m2) |
50 sheets, or 5.5 mm | |
| ADF durability | One-sided: 70,000 sheets 2-sided: 70,000 sheets |
|