Product Hardware Specifications
| Items | Specifications | |||
|---|---|---|---|---|
| Dimension (printer main unit) | For storage | 621 mm (W) x 751 mm (D) x 711 mm (H) | ||
| Printing (maximum dimension) | 621 mm (W) x 941 mm (D) x 760 mm (H) | |||
Printer size (Basic) |
For storage | 621 mm (W) x 751 mm (D) x 837 mm (H) | ||
| Printing (maximum dimension) | 621 mm (W) x 941 mm (D) x 887 mm (H) | |||
| Dimension (with full options) | For storage | 772 mm (W) x 797 mm (D) x 1177 mm (H) | ||
| Printing (maximum dimension) | 772 mm (W) x 941 mm (D) x 1226 mm (H) | |||
| Weight | Without consumables and options | 76.8 kg | ||
| With consumables | 80.5 kg | |||
| LCD | 5 inch touch panel | |||
| Touch panel | Optical touch panel | |||
| Power supply rating | AC100-240V | |||
| Input voltage range | AC90 - 264V | |||
| Rated current | 2.2 - 1.0 A | |||
| Maximum rated current | 6.5 - 2.8 A | |||
| Rated frequency range | 50 - 60Hz | |||
| Input frequency range | 49.5 - 60.5Hz | |||
| Power consumption | Copying | 60W | ||
| Ready mode | 32W | |||
| Sleep mode | 0.9W | |||
| Power off mode | 0.1W | |||
| Environmental | Operating | Temperature | 10 to 35 degrees C | |
| Humidity (without condensation) | 20 to 80% RH | |||
| Altitude | 3,000 m or lower | |||
| Stored | Temperature | -20 to 40 degrees C | ||
| Humidity (without condensation) | 5 to 85% RH | |||
| Altitude | --- | |||
Paper loading capacity |
Paper Cassette (C1) | 250 sheets | ||
| Paper Cassette (C2) | 550 sheets | |||
| Paper Cassette (C3) | 550 sheets | |||
| Paper Cassette (C4) | 550 sheets | |||
| Rear paper feed tray (Rear ASF Unit) | 150 sheets | |||
| Paper loading capacity (80g/m2(0.11 mm)) |
Paper Cassette (C1) | 250 sheets | ||
| Paper Cassette (C2) | 500 sheets | |||
| Paper Cassette (C3) | 500 sheets | |||
| Paper Cassette (C4) | 500 sheets | |||
| Rear paper feed tray (Rear ASF Unit) | 150 sheets | |||
| Output tray capacity | Plain paper (0.11 mm thickness, 64 g/m2 paper) Default | 250 sheets | ||
| Plain paper (0.11 mm thickness, 64 g/m2 paper) Draft | 250 sheets | |||
| Photo paper (A4/Letter/8”x10”/5”x7”) | 20 sheets | |||
| Postcard | 20 sheets | |||
| Product lifetime | 600,000 sheets | |||