Adjustment and Inspection List
The following table lists the adjustment items depending upon the parts being replaced. When you remove or replace multiple parts, refer to adjustment items for all of those parts.
Furthermore, if there are multiple adjustment items for a replaced part, be sure to carry them out in the priority order indicated in the table.
Check Point / チェックポイント |
Meaning of the marks used in the tables on the following pages are as follows.
|
Priority order |
Adjustment item |
Relevant parts | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duplex Print Assy | Main Eject Tray | Power Supply Unit | ASF Drive Assy | APG Drive Assy | APG Motor Assy | PW Drive Shutter | PF Drive Assy | Lift Drive Assy | Rear ASF Unit | Main Board | Inksystem Assy | Nip Release Solenoid | Nip Release Lever, etc. | Nip Release Sensor | Paper Guide Upper Assy | Star Wheel Assy | Print Head | Ink Supply Tube Assy | Ink Supply Unit | Humidity Sensor | CR Motor Assy | CR Scale | CR Unit | PW Sensor | Option Frame Right Assy | |||
| Adjustment before replacement |
1 | Ink Discharge (Head Ink Discharge) (Ink Discharge [Head Ink Discharge: C08] ) | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ◎ | - | ◎ | - | - | - | - | - | - |
| 2 | Ink Discharge (Supply Ink Discharge) (Ink Discharge [Supply Ink Discharge: C09] ) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ◎ | - | - | - | - | - | - | - | |
| 3 | Ink Discharge (Ink System Ink Discharge) (Ink Discharge [Ink System Ink Discharge: C10] ) | - | - | - | - | - | - | - | - | - | - | - | ◎ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| After replacement work |
1 | PG Adjustment (PG Adjustment) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ◎ | - | - |
| 2 | Head ID Input (Head ID Input [B10]) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | - | - | - | - | - | - | - | |
| 3 | Ink Fill (Head Ink Fill) (Ink Fill [Head Ink Fill: C01]) | - | - | - | - | - | - | - | - | - | - | - | Yes | - | - | - | - | - | ◎ | - | - | - | - | - | - | - | - | |
| 4 | Ink Fill (Initial Fill) (Ink Fill [Initial Fill: C02]) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ◎ | ◎ | - | - | - | - | - | - | |
| 5 | Leak Check (Ink leak check) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ◎ | - | - | - | - | - | - | - | - | |
| 6 | Counter Reset (PF/EJ counter) (Counter reset [B16]) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | Yes | - | - | - | - | - | - | - | - | - | |
| 7 | Counter Reset (ASF counter) (Counter reset [B16]) | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 8 | Counter Reset (RASF counter) (Counter reset [B16]) | - | - | - | - | - | - | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 9 | Initialize-PW Sensor (Initialization PW Sensor [B14]) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | Yes | - | |
| 10 | PW Sensor Correct (PW SENSOR CORRECT [B49]) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ◎ | ◎ | - | |
| 11 | CR Motor Correct (CR Motor Correct [B40]) | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | Yes | - | - | |
| 12 | PF Motor Correct (PF Motor Correct [B41]) | - | - | Yes | - | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 13 | ASF/LIFT Motor Correct (ASF/LIFT Motor Correct [B42] [B66] [B67] [B68]) | - | - | Yes | Yes | - | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | |
| 14 | APG Operation Check (APG OPERATION CHECK [B20]) | - | - | - | - | ◎ | ◎ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 15 | CR Scale Check (CR SCALE CHECK [B21]) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | - | - | - | ◎ | ◎ | - | - | |
| 16 | Sensor Check-PW (SENSOR CHECK-PW [B22]) | - | - | - | - | - | - | ◎ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | Yes | - | |
| 18 | Temp/hum. Sensor (TEMP/HUM. SENSOR [B24]) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | - | - | - | - | |
| 19 | NIP Solenoid/Sensor (Initialization PW Sensor [B14]) | - | - | - | - | - | - | - | - | - | - | - | - | ◎ | ◎ | ◎ | - | - | - | - | - | - | - | - | - | - | - | |
| 20 | Nozzle Noise Check (NOZZLE NOISE CHECK [B26]) | - | - | - | - | - | - | - | - | - | - | Yes | - | - | - | - | - | - | Yes | - | - | - | - | - | ◎ | - | - | |
| 21 | Nozzle Rank Categories (NOZZLE RANK CATEGORIES [B27]) | - | - | - | - | - | - | - | - | - | - | Yes | - | - | - | - | - | - | Yes | - | - | - | - | - | ◎ | - | - | |
| 22 | Nozzle Detect Check (NOZZLE DETECT CHECK [B28]) | - | - | - | - | - | - | - | - | - | - | Yes | - | - | - | - | - | - | Yes | - | - | - | - | - | ◎ | - | - | |
| 23 | Head Angular Adj. Mech (Head Angular Adj. Mech [B43]) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | - | - | - | - | ◎ | - | - | |
| 24 | Head Angular Adj. Soft A (Head Angular Adj.Soft A [B44]) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ◎ | - | - | - | - | - | ◎ | - | - | |
| 25 | Head Angular Adj. Soft B (Head Angular Adj.Soft B [B69]) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ◎ | - | - | - | - | - | - | - | - | |
| 26 | PTS ACC/Dec.Adjust (S) (PTS Acc/Dec. Adjust (S) [B61]) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ◎ | - | - | - | - | - | ◎ | - | - | |
| 27 | PTS Acc./Dec.Adjust (PTS Acc./Dec. Adjust [B45]) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ◎* | - | - | - | - | - | ◎* | - | - | |
| 28 | Bi-d Adjust (S) (Bi-D Adjust (S) [B62]) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ◎ | - | - | - | - | - | ◎ | - | - | |
| 29 | Bi-D Adjust (Bi-d Adjust [B46]) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ◎* | - | - | - | - | - | ◎* | - | - | |
| 30 | Bi-d Band Adjust (S) (Bi-D Band Adjust (S) [B63]) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ◎ | - | - | - | - | - | ◎ | - | - | |
| 31 | Bi-D Band Adjust (BI-D BAND ADJUST [B48]) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ◎* | - | - | - | - | - | ◎* | - | - | |
| 32 | PE Adjust (ASF) (PE Adjust [ASF: B52] ) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 33 | PE Adjust (Rear ASF) (PE Adjust [Rear ASF: B53] ) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 34 | Band Feed Adjust (S) (BAND FEED ADJUST (S) [B64]) | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | Yes | ◎ | - | - | - | - | - | - | - | - | |
| 35 | Band Feed Adjust (BAND FEED ADJUST [B55]) | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 〇* | 〇* | ◎* | - | - | - | - | - | - | - | - | |
| 36 | A-B Band Adjust (A-B BAND ADJUST [B65]) | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Yes | Yes | ◎ | - | - | - | - | - | - | - | - | |
| 37 | Check Pattern (CHECK PATTERN(A4/LTR) [B29]), (CHECK PATTERN(A3) [B33]) | ◎ | - | - | - | - | - | - | - | - | ◎ | - | - | - | - | - | ◎ | ◎ | ◎ | - | - | - | - | - | ◎ | ◎ | - | |
| 38 | RGB Pattern (RGB PATTERN [B30]) | ◎ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ◎ | ◎ | ◎ | - | - | - | - | - | ◎ | ◎ | - | |
| 39 | Ruled line pattern (RULED LINE PATTERN [B31]) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ◎ | - | - | - | - | - | ◎ | ◎ | - | |
*: Perform the adjustments of the full version for a user who uses special paper.
