Product Hardware Specifications
| Items | Specifications | ||||
|---|---|---|---|---|---|
| Printer only | For storage | 621mm (W) x 650mm (D) x 641mm (H) | |||
| Printing (maximum dimension) | 621mm (W) x 862mm (D) x 719mm (H) | ||||
Basic model (Printer main unit + one additional cassette) |
For storage | 621mm (W) x 656mm (D) x 768mm (H) | |||
| Printing (maximum dimension) | 621mm (W) x 862mm (D) x 846mm (H) | ||||
Basic model (Printer main unit + three additional cassettes + printer stand) |
For storage | 772mm (W) x 797mm (D) x 1107mm (H) | |||
| Printing (maximum dimension) | 772mm (W) x 877mm (D) x 1185mm (H) | ||||
| Weight | Without consumables and options | 59.7 Kg | |||
| With consumables | 63.4 Kg | ||||
| LCD | 5 inch touch panel | ||||
| Touch panel | Optical touch panel | ||||
| Power supply rating | 100 to 240 VAC | ||||
| Input voltage range | AC90 - 264V | ||||
| Rated current | 1.3 - 0.7A | ||||
| Maximum rated current | 2.0 - 1.0A | ||||
| Rated frequency range | 50 - 60Hz | ||||
| Input frequency range | 49.5 - 60.5Hz | ||||
| Power consumption | Copying | Approx.42 W | |||
| Ready mode | Approx.18 W | ||||
| Sleep mode | Approx. 1.3 W | ||||
| Power off mode | Approx. 0.1 W | ||||
| Environmental | Operating | Temperature | 10 to 35 degrees C | ||
| Humidity (without condensation) | 20 to 80% RH | ||||
| Altitude | 3,000 m or lower | ||||
| Stored | Temperature | -20 to 40 degrees C | |||
| Humidity (without condensation) | 5 to 85% RH | ||||
| Altitude | --- | ||||
Paper loading capacity |
Paper Cassette (C1) | 250 sheets | |||
| Paper Cassette (C2) | 550 sheets | ||||
| Paper Cassette (C3) | 550 sheets | ||||
| Paper Cassette (C4) | 550 sheets | ||||
| Rear paper feed tray (Rear ASF Unit) | 85 sheets | ||||
| Output tray capacity | Plain paper (0.11 mm thickness, 64 g/m2 paper) Draft2)Default | 250 sheets | |||
| Plain paper (0.11 mm thickness, 64 g/m2 paper) Draft2)Draft | 250 sheets | ||||
| Photo paper (A4/Letter/8”x10”/5”x7”) | 20 sheets | ||||
| Postcard | 20 sheets | ||||
| Replacement Ink Packs | Large Size |
BK | T05B1 | ||
| C | T05B2 | ||||
| M | T05B3 | ||||
| Y | T05B4 | ||||
| Standard Size |
BK | T05A1 | |||
| C | T05A2 | ||||
| M | T05A3 | ||||
| Y | T05A4 | ||||
| Replacement Maintenance Box | T6714 | ||||
| Product lifetime | 600,000 sheets | ||||