DCS Bit Assignment for Capabilities
To refer to the bit assignment table and data, rearrange the upper and lower bits every 2 bytes of data.
DCS example: 830042F844
- FCS=83
- FIF=00 42 F8 44
| hex | 0 | 0 | 4 | 2 | F | 8 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| bit no. | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 |
| bit no. | DIS/DTC | data | Description | |
|---|---|---|---|---|
| 1 | 1 | Store-and-forward Internet facsimile simple mode (TTC standard JT-T37) | 0 | |
| 2 | Pending | 0 | ||
| 3 | Real-time Internet facsimile (TTC standard JT-T38) | 0 | ||
| 4 | 3rd generation wireless mobile telecommunication network | 0 | ||
| 5 | Pending | 0 | ||
| 6 | Disable | 0 | ||
| 7 | Disable | 0 | ||
| 8 | Pending | 0 | ||
| 2 | 9 | Set to 0 | 0 | No polling fax is ready |
| 10 | Receive fax operation | 1 | Function enable | |
| 11 | Data signal speed
|
0 | V.27terFB Notice) When V8 mode (S-G3) starts, this bit becomes invalid (0000). |
|
| 12 | 0 | |||
| 13 | 0 | |||
| 14 | 0 | |||
| 15 | Line density (delicate FINE) R8 x 7.7 l/mm or 200 x 200 dpi |
1 | R8 x 7.7 l/mm | |
| 16 | Coding method: MMR | 0 | ||
| 3 | 17 | Recording width ability
|
0 | A4 |
| 18 | 0 | |||
| 19 | Ability to record length
|
0 | Unlimited | |
| 20 | 1 | |||
| 21 | The receiver's minimum scanning time (Line density = Std/Fine)
|
1 | 0 ms | |
| 22 | 1 | |||
| 23 | 1 | |||
| 24 | Extend field | 1 | With extension | |
DIS example: 830042F844
- FCS=83
- FIF=00 42 F8 44
| hex | 4 | 4 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bin | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| bit no. | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 48 | 47 | 46 | 45 | 44 | 43 | 42 | 41 |
| bit no. | DIS/DTC | data | Description | |
|---|---|---|---|---|
| 4 | 25 | Pending | 0 | |
| 26 | Uncompressed mode | 0 | ||
| 27 | Error correction mode (ECM) | 1 | ECM | |
| 28 | Frame size 0=256oct. 1=64oct. | 0 | Frame size 256 oct | |
| 29 | Pending | 0 | ||
| 30 | Pending | 0 | ||
| 31 | Coding method(MMR T.6) | 1 | MMR | |
| 32 | Extend field | 0 | Without extension | |
| 5 | 33 | Invalid field signal capability | ||
| 34 | Set to 0 | |||
| 35 | Set to 0 | |||
| 36 | Coding method(T.43) | |||
| 37 | plane interleave | |||
| 38 | 32k ADPCM speech coding(TTC JT-G726) | |||
| 39 | Pending for using extended speech coding | |||
| 40 | Extend field | |||
| 6 | 41 | Line density (high delicate / S-FINE) R8 x 15.4 l/mm | ||
| 42 | Linear destiy(300) 300 x 300 dpi | |||
| 43 | Line density (Ultrahigh delicate / E-FINE) R16 x 15.4 l/mm or 400 x 400 dpi | |||
| 44 | Select resolution type 0: inch system resolution 1:milimater resolution | |||
| 45 | Not Used | |||
| 46 | Not Used | |||
| 47 | Set to 0 | |||
| 48 | Extend field | |||
DIS example: 830042F844
- FCS=83
- FIF=00 42 F8 44
| hex | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| bit no. | 56 | 55 | 54 | 53 | 52 | 51 | 50 | 49 | 64 | 63 | 62 | 61 | 60 | 59 | 58 | 57 | 72 | 71 | 70 | 69 | 68 | 67 | 66 | 65 |
| bit no. | DIS/DTC | data | Description | |
|---|---|---|---|---|
| 7 | 49 | Send Sub-address | ||
| 50 | Sending function identification sending | |||
| 51 | Set to 0 | |||
| 52 | Pending | |||
| 53 | Binary File Transfer (BFT) | |||
| 54 | Document transfer mode (DTM) | |||
| 55 | EDIFACT transfer(EDI) | |||
| 56 | Extend field | |||
| 8 | 57 | Basic transfer mode (DTM) | ||
| 58 | Pending | |||
| 59 | Set to 0 | |||
| 60 | Character mode | |||
| 61 | Pending | |||
| 62 | mixed mode | |||
| 63 | Pending | |||
| 64 | Extend field | |||
| 9 | 65 | processable mode26 | ||
| 66 | Digital network capability | |||
| 67 | Full duplex /half duplex capability 0: half duplex control 1: full duplex control | |||
| 68 | Coding mode (JPEG) | |||
| 69 | Full color mode | |||
| 70 | Huffman code table for preferential use | |||
| 71 | 12 bit pixel / element | |||
| 72 | Extend field | |||
DIS example: 830042F844
- FCS=83
- FIF=00 42 F8 44
| hex | ||||||||
|---|---|---|---|---|---|---|---|---|
| bin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| bit no. | 80 | 79 | 78 | 77 | 76 | 75 | 74 | 73 |
| bit no. | DIS/DTC | data | Description | |
|---|---|---|---|---|
| 10 | 73 | No sub-sampling (1:1:1) | ||
| 74 | Nonstandard irradiation light | |||
| 75 | Non-standard color gamut range | |||
| 76 | North American(215.9 ×279.4 mm) letter capacity | |||
| 77 | North American (215.9 × 355.6 mm) legal ability | |||
| 78 | Coding mode (JBIG single layer sequential coding T.85) basic ability | |||
| 79 | Coding mode (JBIG single layer sequential coding T.85) Optional L = 0 ability | |||
| 80 | Extend field | |||