Supported Paper
| Paper source | Paper types | Paper sizes | Paper Weights |
|---|---|---|---|
| Cassette (C1) | Plain Paper | A3, US B /11 x 17 in., B4, Legal, Letter, A4, Executive, B5, A5, A6, B6, 16K, 8K, User-defined sizes | 64~90 g/m2 |
| Postcard | Postcard, Postcard for inkjet printers | --- | |
| Bright White Ink Jet Paper | A3, A4 | 92.5 g/m2 | |
| Preprinted | A3, US B /11 x 17 in., B4, Legal, Letter, A4, Executive, B5, A5, A6, B6, 16K, 8K, User-defined sizes | 64~90 g/m2 | |
| Letterhead | A3, US B /11 x 17 in., B4, Legal, Letter, A4, Executive, B5, A5, A6, B6, 16K, 8K, User-defined sizes | 64~90 g/m2 | |
| Recycled | A3, US B /11 x 17 in., B4, Legal, Letter, A4, Executive, B5, A5, A6, B6, 16K, 8K, User-defined sizes | 64~90 g/m2 | |
| Color | A3, US B /11 x 17 in., B4, Legal, Letter, A4, Executive, B5, A5, A6, B6, 16K, 8K, User-defined sizes | 64~90 g/m2 | |
| Business plain paper | A3, US B /11 x 17 in., B4, Legal, Letter, A4, Executive, B5, A5, A6, B6, 16K, 8K, User-defined sizes | 73 g/m2 | |
| Thick paper 1 | A3, US B /11 x 17 in., B4, Legal, Letter, A4, Executive, B5, A5, A6, B6, 16K, 8K, User-defined sizes | 91~150 g/m2 | |
| Thick paper 2 | A3, US B /11 x 17 in., B4, Legal, Letter, A4, Executive, B5, A5, A6, B6, 16K, 8K, User-defined sizes | 151~200 g/m2 | |
| Cassette (C2 to C4) |
Plain Paper | A3, US B /11 x 17 in., B4, Legal, Letter, A4, Executive, B5, A5, User-defined sizes | 64~ 90g/m2 |
| Bright White Ink Jet Paper | A3, A4 | 92.5 g/m2 | |
| Preprinted | A3, 11 x 17 in., B4, Legal, Letter, A4, Executive, B5, A5, 16K, 8K, User-defined sizes | 64~90 g/m2 | |
| Letterhead | A3, 11 x 17 in., B4, Legal, Letter, A4, Executive, B5, A5, 16K, 8K, User-defined sizes | 64~90 g/m2 | |
| Recycled | A3, 11 x 17 in., B4, Legal, Letter, A4, Executive, B5, A5, 16K, 8K, User-defined sizes | 64~90 g/m2 | |
| Color | A3, 11 x 17 in., B4, Legal, Letter, A4, Executive, B5, A5, 16K, 8K, User-defined sizes | 64~90 g/m2 | |
| Business plain paper | A3, 11 x 17 in., B4, Legal, Letter, A4, Executive, B5, A5, 16K, 8K, User-defined sizes | 73 g/m2 | |
| Thick paper 1 | A3, 11 x 17 in., B4, Legal, Letter, A4, Executive, B5, A5, 16K, 8K, User-defined sizes | 91~150 g/m2 | |
| Thick paper 2 | A3, 11 x 17 in., B4, Legal, Letter, A4, Executive, B5, A5, 16K, 8K, User-defined sizes | 151~200 g/m2 | |
Rear paper feed tray (Rear ASF Unit) |
Plain Paper | A3, US B /11 x 17 in., B4, Legal, Letter, A4, Executive, B5, A5, A6, B6, 16K, 8K, User-defined sizes | 64~90 g/m2 |
| Postcard | Reply-paid card, Postcard, Postcard for inkjet printers | --- | |
| Envelopes |
NAGAGATA No.3/No.4/No.40, Envelope #10, Envelope DL | 75~90 g/m2 | |
| YOGATA No.1/No.2/No.3/No.4 | 75~100 g/m2 | ||
| KAKUGATA No.2/No.20, C4 | 80~100 g/m2 | ||
| Bright White Ink Jet Paper | A3, A4 | 92.5 g/m2 | |
| Photo Quality Self Post Card | Postcard | 175 g/m2 | |
Photo Quality Self Adhesive Sheets |
A4 | 167 g/m2 | |
| Premium Glossy Photo Paper | A3+/Super A3/B, A3, 11 x 17 in., 11 x 14 in., Letter, A4, 8 x 10 in., 5 x 7 in., 16:9 wide, 4 x 6 in. | 255 g/m2 | |
| Premium Semigloss Photo Paper | A3+/Super A3/B, A3, Letter, A4, 5 x 7 in., 4 x 6 in. | 250 g/m2 | |
| Matte Paper-Heavy weight/Premium Presentation Paper Matte | A3+, A3, 11x14in., Letter, A4, 8 x 10 in. | 167 g/m2 | |
| Photo matte paper for pigment ink | A3+, A3, A4 | 189 g/m2 | |
| Double-Sided Matte Paper | Letter, A4 | 176 g/m2 | |
| Photo Quality Ink Jet Paper / Presentation Paper Matte | A3+/Super A3/B, A3, Letter, A4, | 102 g/m2 | |
| Ultra Glossy Photo Paper / Ultra Glossy Photo Paper | A3+/Super A3/B, A3+, A3, Letter, A4, 8 x 10 in., 5 x 7 in., 4 x 6 in. | 300 g/m2 | |
| Photo Paper Glossy | A3+/Super A3/B, A3, 11 x 17 in., Letter, A4, 5 x 7 in., 4 x 6 in. | 200 g/m2 | |
| Preprinted | A3, US B /11 x 17 in., B4, Legal, Letter, A4, Executive, B5, A5, A6, B6, 16K, 8K, User-defined sizes | 64~90 g/m2 | |
| Letterhead | A3, US B /11 x 17 in., B4, Legal, Letter, A4, Executive, B5, A5, A6, B6, 16K, 8K, User-defined sizes | 64~90 g/m2 | |
| Recycled | A3, US B /11 x 17 in., B4, Legal, Letter, A4, Executive, B5, A5, A6, B6, 16K, 8K, User-defined sizes | 64~90 g/m2 | |
| Color | A3, US B /11 x 17 in., B4, Legal, Letter, A4, Executive, B5, A5, A6, B6, 16K, 8K, User-defined sizes | 64~90 gm2 | |
| Business plain paper | A3, US B /11 x 17 in., B4, Legal, Letter, A4, Executive, B5, A5, A6, B6, 16K, 8K, User-defined sizes | 73 g/m2 | |
| Thick paper 1 | A3, US B /11 x 17 in., B4, Legal, Letter, A4, Executive, B5, A5, A6, B6, 16K, 8K, User-defined sizes | 91~150 g/m2 | |
| Thick paper 2 | A3, 11 x 17 in., B4, Legal, Letter, A4, Executive, B5, A5, A6, B6, User-defined sizes | 151~200 g/m2 | |
| Thick paper 3 | A3, 11 x 17 in., B4, Legal, Letter, A4, Executive, B5, A5, A6, B6, User-defined sizes | 201~256 g/m2 |